Volleyball Box Score |
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Molly Sollenberger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Kristin Noetzel | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Steph Strauss | 3 | 3 | 1 | 5 | .400 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Megan Sollenberger | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Beth Kozak | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Erin Albert | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 15 | Michelle Morchesky | 3 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Collin Wallace | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | |
| 19 | Sam Bristol | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 9 | 73 | .274 | 24 | 10 | 1 | 5 | 32 | 4 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Crystal Agnew | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Allie Gold | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sheri Hihn | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Molly Northway | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kathy Perry | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Weaver | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Deats | 3 | 5 | 1 | 13 | .308 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Paige Tanner | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Katie Duckworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katie Gantz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kelsey Hayes | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Amanda Ritchey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 25 | Kara Burkholder | 2 | 2 | 0 | 5 | .400 | 12 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 25 | 10 | 81 | .185 | 19 | 5 | 7 | 10 | 25 | 4 | 2 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Elizabethtown, PA (Thompson Gymnasium)
Date: Oct 17, 2008 Attend: 150 Time: 0:53 Referees: |
||||||||||||||||||||||||||