Volleyball Box Score |
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Ritchey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Molly Sollenberger | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Kristin Noetzel | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 5 | Steph Strauss | 3 | 4 | 1 | 9 | .333 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Megan Sollenberger | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Beth Kozak | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Erin Albert | 4 | 10 | 2 | 18 | .444 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 15 | Michelle Morchesky | 4 | 9 | 4 | 26 | .192 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 18 | Collin Wallace | 4 | 9 | 1 | 23 | .348 | 0 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | |
| 19 | Sam Bristol | 4 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 49 | 17 | 122 | .262 | 44 | 10 | 10 | 8 | 54 | 7 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Pam Horner | 4 | 1 | 3 | 14 | -.143 | 21 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 3 | Katy May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stephanie Armstrong | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Margot Phelan | 4 | 11 | 4 | 33 | .212 | 0 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | |
| 6 | Valerie Pusateri | 4 | 1 | 0 | 1 | 1.000 | 3 | 4 | 1 | 0 | 9 | 0 | 1 | 1 | 1 | |
| 9 | Nicole Morano | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 11 | Lis Power | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 13 | Mariah Eble | 4 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Jessica Poucel | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 15 | Krysta Brown | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 30 | 23 | 121 | .058 | 27 | 8 | 6 | 10 | 56 | 2 | 12 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Gooding Arena (Haverford, Pa.)
Date: Oct 18, 2008 Attend: 77 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||