Volleyball Box Score |
| Marymount | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 11 | Jo Laucks | 3 | 1 | 2 | 5 | -.200 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lizzie Jones | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Danylle Jackson | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | Lori Renner | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Chelsea Gates | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
| 1 | Christina Greenway | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Liz Paccione | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Christina Haley | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lauren Black | 2 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Arielle Childs | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 12 | Christina LaVigna | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 32 | Amanda Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 20 | 66 | -.061 | 16 | 3 | 6 | 8 | 26 | 1 | 2 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Steph Strauss | 3 | 3 | 1 | 6 | .333 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Lauren Cline | 3 | 5 | 2 | 8 | .375 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 1 | 0 |
| 10 | Drew Barnhart | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Michelle Morchesky | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 18 | Collin Wallace | 2 | 6 | 2 | 14 | .286 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 22 | Amanda Schmidt | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2 | Molly Sollenberger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kristin Noetzel | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Megan Sollenberger | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Beth Kozak | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Erin Bean | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Sam Bristol | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 8 | 69 | .319 | 22 | 8 | 8 | 3 | 30 | 2 | 11 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Huntingdon, Pa (Kennedy S + RC)
Date: Sep 06, 2008 Attend: 150 Time: 1:00 Referees: |
||||||||||||||||||||||||||