Volleyball Box Score |
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hillary Ford | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Ensign | 5 | 17 | 4 | 38 | .342 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Sheena Donohue | 5 | 11 | 6 | 37 | .135 | 0 | 1 | 0 | 5 | 14 | 2 | 0 | 0 | 0 |
| 10 | Bailey Robinson | 5 | 4 | 0 | 8 | .500 | 59 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 11 | Rachel Cocalis | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Parker Henritze | 5 | 17 | 4 | 47 | .277 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 |
| 13 | Kelli Grobe | 5 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Sasha Sadrai | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Cathryn Quinn | 5 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 72 | 22 | 189 | .265 | 60 | 6 | 4 | 7 | 90 | 4 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Ritchey | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Molly Sollenberger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Cassie Dickman | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Kristin Noetzel | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steph Strauss | 5 | 7 | 0 | 17 | .412 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 6 | Amber Thomas | 5 | 18 | 7 | 56 | .196 | 0 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | 0 |
| 7 | Megan Sollenberger | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 9 | Paige Johnston | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Drew Barnhart | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Beth Kozak | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 |
| 14 | Erin Albert | 5 | 11 | 3 | 26 | .308 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 |
| 15 | Michelle Morchesky | 5 | 6 | 4 | 32 | .062 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 18 | Collin Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 23 | 185 | .195 | 53 | 7 | 4 | 6 | 78 | 5 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Greensburg, Pa.
Date: Sep 27, 2008 Attend: 175 Time: 2:07 Referees: |
||||||||||||||||||||||||||||||||||||