Volleyball Box Score |
| Salisbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jaime Marzocchi | 3 | 1 | 0 | 7 | .143 | 14 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Lexy Fitzkee | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Alexandria Malesick | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rachel Downes | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Nicole Massarelli | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Stacey Krebs | 3 | 4 | 1 | 22 | .136 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| 2 | Sabrina Larmer | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Gabby Long | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Annie Belott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephanie Withers | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Lauren Tracey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Melissa Stansbury | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Lindsey Saltzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 12 | 77 | .039 | 15 | 3 | 6 | 6 | 40 | 1 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Ritchey | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Kristin Noetzel | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Steph Strauss | 3 | 7 | 0 | 8 | .875 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| 6 | Amber Thomas | 2 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 14 | Erin Albert | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Collin Wallace | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | Molly Sollenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Megan Sollenberger | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | Lauren Cline | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 9 | Paige Johnston | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Drew Barnhart | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Beth Kozak | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| 13 | Amanda Gerlach | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michelle Morchesky | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Erin Bean | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Bristol | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Schmidt | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 9 | 89 | .337 | 37 | 6 | 6 | 3 | 50 | 3 | 6 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Huntingdon, PA (Kennedy S + RC)
Date: Aug 29, 2008 Attend: 950 Time: 1:01 Referees: Scott Atkinson, Rose Atkinson |
||||||||||||||||||||||||||