Volleyball Box Score |
| Lee University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Ritchey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Molly Sollenberger | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Cassie Dickman | 3 | 6 | 3 | 10 | .300 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kristin Noetzel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Steph Strauss | 3 | 5 | 1 | 15 | .267 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | Amber Thomas | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
| 7 | Megan Sollenberger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 9 | Paige Johnston | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Beth Kozak | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Michelle Morchesky | 3 | 1 | 0 | 13 | .077 | 0 | 2 | 3 | 1 | 13 | 1 | 0 | 0 | 0 |
| 22 | Amanda Schmidt | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Totals | 3 | 39 | 8 | 90 | .344 | 32 | 8 | 6 | 3 | 49 | 5 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Atlanta, Ga. (Woodruff PE Center)
Date: Nov 01, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||