Juniata

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  SALISBURY  3-0  25-18,25-14,25-9  1-0  0-0  950 
  Aug 30  #17 STEVENS  3-1  22-25,25-16,25-14,25-17  2-0  0-0  250 
  Sep 06  BRIDGEWATER (VA.)  3-0  25-5,25-20,25-21  3-0  0-0  100 
  Sep 06  MARYMOUNT  3-0  25-10,25-15,25-14  4-0  0-0  150 
  Sep 12  vs #2 Washington (Mo.)  3-2  26-24,25-22,23-25,23-25,15-13  5-0  0-0  798 
  Sep 13  vs #13 Wis.-Whitewater  3-0  25-19,25-19,25-18  6-0  0-0  100 
  Sep 13  vs Bethel (Minn.)  3-1  24-26,25-8,25-16,25-14  7-0  0-0   
  Sep 18  FRANKLIN & MARSHALL  3-0  25-18,25-16,25-14  8-0  0-0  50 
  Sep 18  CLARION  3-0  25-21,25-14,25-11  9-0  0-0  150 
*   Sep 20  vs Goucher  3-0  25-15,25-11,25-21  10-0  1-0  50 
*   Sep 20  at Susquehanna  3-0  25-12,25-17,25-16  11-0  2-0  50 
*   Sep 21  vs Catholic Uni. of Am.  3-0  25-7,25-16,25-14  12-0  3-0  50 
  Sep 27  vs Princeton  L   2-3  25-22,14-25,29-27,23-25,5-15  12-1  3-0  175 
  Sep 27  at Seton Hill  3-0  25-16,25-21,25-18  13-1  3-0  150 
  Oct 02  at St. Vincent  3-0  25-7,25-10,27-25  14-1  3-0  65 
*   Oct 04  vs Scranton  3-0  25-10,25-18,25-14  15-1  4-0   
*   Oct 04  vs Moravian  3-0  25-11,25-22,25-11  16-1  5-0   
*   Oct 05  at Merchant Marine  3-0  25-5,25-11,25-17  17-1  6-0  125 
  Oct 10  at #3 Univ. of La Verne  3-1  31-33,25-23,25-16,25-23  18-1  6-0  837 
  Oct 11  vs #2 Emory  3-0  25-16,25-12,25-23  19-1  6-0  186 
  Oct 11  vs Claremont-M-S  L   2-3  25-27,25-17,25-27,25-18,6-15  19-2  6-0  279 
  Oct 17  at Elizabethtown Coll.  3-0  25-12,25-19,25-11  20-2  6-0  150 
  Oct 17  vs Christopher Newport  3-0  25-20,25-19,25-22  21-2  6-0  60 
  Oct 18  at Haverford College  3-0  25-16,25-17,30-28  22-2  6-0  88 
  Oct 18  vs Franklin & Marshall  3-1  23-25,25-18,25-10,25-15  23-2  6-0  77 
  Oct 27  at California U. (Pa.)  L   0-3  20-25,17-25,13-25  23-3  6-0   
  Oct 24  WASH. & LEE  3-2  25-11,24-26,27-25,23-25,15-7  24-3  6-0  1500 
  Oct 25  NEW YORK UNIV.  3-0  25-10,25-16,25-8  25-3  6-0   
  Oct 25  CARNEGIE MELLON  3-0  25-13,25-11,25-13  26-3  6-0   
  Oct 27  at PSU Altoona  3-0  25-11,25-14,25-20  27-3  6-0  144 
  Oct 31  at #2 Emory  L   0-3  16-25,23-25,22-25  27-4  6-0  407 
  Nov 01  vs Lee University  3-0  25-15,25-13,25-18  28-4  6-0   
  Nov 01  vs Birmingham Southern  3-2  25-19,21-25,25-14,18-25,15-10  29-4  6-0   
  Nov 08  #4 MORAVIAN  3-0  25-13,25-8,25-12  30-4  6-0  145 
  Nov 08  #3 SUSQUEHANNA  3-0  25-21,25-6,25-19  31-4  6-0  235 
  Nov 13  #8 D'YOUVILLE  3-0  25-12,25-8,25-10  32-4  6-0  600 
  Nov 14  #5 CARNEGIE MELLON  3-0  26-24,25-15,25-11  33-4  6-0  650 
  Nov 15  #2 EASTERN  3-0  25-6,25-16,25-23  34-4  6-0  950 
  Nov 20  vs Wis.-Oshkosh  3-0  25-23,25-15,25-22  35-4  6-0   
  Nov 21  vs LaVerne  L   2-3  25-20,18-25,25-13,22-25,15-17  35-5  6-0  350 

Team Record  W-L 
Overall:  35-5 
Conference:  6-0 
Home:  14-0 
Away:  8-2 
Neutral:  13-3 
3 sets:  28-2 
4 sets:  4-0 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  40  9871  246 
Home:  14  5730  409 
Away:  10  2016  201 
Neutral:  16  2125  132 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SALISBURY  3-0  39 /  15  .337 /  .039  37 /  15  6 /  6 / 
STEVENS  3-1  45 /  34  .171 /  .073  40 /  31  9 /  7 /  11 
BRIDGEWATER (VA.)  3-0  45 /  24  .312 /  .122  36 /  24  5 /  10 / 
MARYMOUNT  3-0  30 /  16  .319 /  -.061  22 /  16  8 /  8 / 
Washington (Mo.)  3-2  54 /  67  .168 /  .212  40 /  60  6 /  12 /  13 
Wis.-Whitewater  3-0  43 /  32  .250 /  .170  36 /  24  4 /  2 / 
Bethel (Minn.)  3-1  54 /  31  .342 /  .188  41 /  25  12 /  11 / 
FRANKLIN & MARSHALL  3-0  34 /  .247 /  .000  24 /  11 /  8 / 
CLARION  3-0  49 /  .302 /  .000  45 /  3 /  8 / 
Goucher  3-0  44 /  19  .344 /  -.011  42 /  17  3 /  10 / 
Susquehanna  3-0  43 /  19  .218 /  .027  38 /  18  6 /  2 / 
Catholic Uni. of Am.  3-0  48 /  15  .351 /  .056  43 /  15  3 /  3 / 
Princeton  2-3  59 /  72  .195 /  .265  53 /  60  7 /  4 / 
Seton Hill  3-0  41 /  .239 /  .000  37 /  3 /  8 / 
St. Vincent  3-0  50 /  21  .346 /  .051  46 /  15  7 /  3 / 
Scranton  3-0  48 /  14  .272 /  .103  43 /  12  7 /  8 / 
Moravian  3-0  39 /  23  .226 /  .151  31 /  19  4 /  6 / 
Merchant Marine  3-0  38 /  10  .395 /  .000  34 /  10  10 /  10 / 
Univ. of La Verne  3-1  60 /  54  .206 /  .170  58 /  47  4 /  9 /  11 
Emory  3-0  37 /  33  .242 /  .105  33 /  26  6 /  1 / 
Claremont-M-S  2-3  68 /  62  .246 /  .273  61 /  54  8 /  6 / 
Elizabethtown Coll.  3-0  29 /  25  .274 /  .185  24 /  19  10 /  1 / 
Christopher Newport  3-0  42 /  33  .194 /  .154  40 /  31  8 /  6 / 
Haverford College  3-0  54 /  35  .273 /  .144  43 /  33  4 /  8 / 
Franklin & Marshall  3-1  49 /  30  .262 /  .058  44 /  27  10 /  10 / 
California U. (Pa.)  0-3  29 /  51  .162 /  .258  25 /  48  4 /  3 / 
WASH. & LEE  3-2  69 /  57  .333 /  .187  58 /  50  6 /  17 / 
NEW YORK UNIV.  3-0  34 /  12  .277 /  -.136  27 /  10  6 /  7 / 
CARNEGIE MELLON  3-0  42 /  20  .333 /  -.010  38 /  17  2 /  3 / 
PSU Altoona  3-0  41 /  16  .277 /  .042  37 /  16  10 /  12 / 
Emory  0-3  33 /  34  .080 /  .159  32 /  31  6 /  8 / 
Lee University  3-0  39 /  .344 /  .000  32 /  8 /  6 / 
Birmingham Southern  3-2  67 /  .411 /  .000  56 /  9 /  7 / 
MORAVIAN  3-0  39 /  12  .382 /  -.110  34 /  11  8 /  6 / 
SUSQUEHANNA  3-0  44 /  21  .337 /  .019  40 /  19  6 /  12 / 
D'YOUVILLE  3-0  36 /  18  .410 /  -.012  33 /  16  10 /  7 / 
CARNEGIE MELLON  3-0  45 /  30  .356 /  .121  43 /  28  5 /  4 / 
EASTERN  3-0  50 /  27  .350 /  .112  45 /  25  5 /  4 / 
Wis.-Oshkosh  3-0  42 /  36  .323 /  .183  40 /  32  2 /  8 / 
LaVerne  2-3  57 /  63  .184 /  .181  53 /  61  5 /  6 /  10 
Totals  111-25  136  1809 /  1081  .272 /  .119  1584 /  962  256 /  98  277 /  196 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SALISBURY  3 /  50 /  40  3-6 /  1-2  6.0 /  2.0  2 /  4 / 
STEVENS  3 /  52 /  47  4-10 /  1-4  9.0 /  3.0  2 /  2 / 
BRIDGEWATER (VA.)  1 /  65 /  44  2-2 /  1-4  3.0 /  3.0  3 /  0 / 
MARYMOUNT  3 /  30 /  26  2-11 /  1-2  7.5 /  2.0  2 /  0 / 
Washington (Mo.)  3 /  86 /  101  8-6 /  5-4  11.0 /  7.0  10 /  0 / 
Wis.-Whitewater  3 /  53 /  39  4-2 /  1-14  5.0 /  8.0  5 /  0 / 
Bethel (Minn.)  6 /  12  52 /  19  1-6 /  3-0  4.0 /  3.0  0 /  0 / 
FRANKLIN & MARSHALL  2 /  36 /  4-2 /  0-0  5.0 /  0.0  1 /  0 / 
CLARION  0 /  59 /  4-8 /  0-0  8.0 /  0.0  1 /  1 / 
Goucher  0 /  46 /  42  2-5 /  0-2  4.5 /  1.0  4 /  1 / 
Susquehanna  0 /  55 /  46  2-10 /  6-4  7.0 /  8.0  0 /  0 / 
Catholic Uni. of Am.  0 /  52 /  36  2-6 /  6-2  5.0 /  7.0  3 /  0 / 
Princeton  6 /  78 /  90  5-4 /  4-2  7.0 /  5.0  1 /  2 / 
Seton Hill  3 /  33 /  2-0 /  0-0  2.0 /  0.0  1 /  0 / 
St. Vincent  2 /  57 /  35  5-2 /  4-0  6.0 /  4.0  0 /  0 / 
Scranton  1 /  58 /  48  1-2 /  8-1  2.0 /  8.5  1 /  0 / 
Moravian  0 /  39 /  30  5-10 /  1-2  10.0 /  2.0  0 /  0 / 
Merchant Marine  0 /  11  35 /  33  0-10 /  0-0  5.0 /  0.0  2 /  1 / 
Univ. of La Verne  4 /  84 /  80  7-4 /  7-8  9.0 /  11.0  1 /  3 / 
Emory  1 /  39 /  36  6-6 /  2-8  9.0 /  6.0  2 /  1 / 
Claremont-M-S  3 /  66 /  69  4-6 /  2-23  7.0 /  13.5  3 /  1 / 
Elizabethtown Coll.  5 /  10  32 /  25  4-6 /  4-2  7.0 /  5.0  0 /  0 / 
Christopher Newport  2 /  61 /  61  1-8 /  0-8  5.0 /  4.0  2 /  1 / 
Haverford College  2 /  75 /  71  3-5 /  2-6  5.5 /  5.0  4 /  0 / 
Franklin & Marshall  8 /  10  54 /  56  7-6 /  2-12  10.0 /  8.0  1 /  0 / 
California U. (Pa.)  2 /  71 /  67  7-5 /  2-12  9.5 /  8.0  1 /  1 / 
WASH. & LEE  4 /  70 /  63  12-4 /  1-4  14.0 /  3.0  2 /  1 / 
NEW YORK UNIV.  1 /  41 /  31  6-3 /  1-0  7.5 /  1.0  1 /  0 / 
CARNEGIE MELLON  2 /  59 /  36  4-2 /  1-4  5.0 /  3.0  1 /  1 / 
PSU Altoona  1 /  10  40 /  47  2-8 /  0-0  6.0 /  0.0  2 /  1 / 
Emory  8 /  50 /  50  3-6 /  7-16  6.0 /  15.0  3 /  1 / 
Lee University  3 /  49 /  5-8 /  0-0  9.0 /  0.0  1 /  2 / 
Birmingham Southern  7 /  74 /  3-6 /  0-0  6.0 /  0.0  7 /  3 / 
MORAVIAN  1 /  42 /  26  6-2 /  1-2  7.0 /  2.0  1 /  3 / 
SUSQUEHANNA  2 /  52 /  46  1-4 /  0-4  3.0 /  2.0  0 /  0 / 
D'YOUVILLE  0 /  10  35 /  36  2-10 /  0-0  7.0 /  0.0  1 /  1 / 
CARNEGIE MELLON  3 /  42 /  37  3-6 /  2-2  6.0 /  3.0  2 /  1 / 
EASTERN  2 /  58 /  51  2-4 /  3-2  4.0 /  4.0  1 /  3 / 
Wis.-Oshkosh  2 /  41 /  32  1-16 /  0-8  9.0 /  4.0  4 /  1 / 
LaVerne  3 /  74 /  84  3-16 /  2-10  11.0 /  7.0  2 /  2 / 
Totals  102 /  217  2145 /  1680  148-243 /  81-174  269.5 /  168.0  80 /  44  38 /  50 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category