Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | SALISBURY | W | 3-0 | 25-18,25-14,25-9 | 1-0 | 0-0 | 950 | ||
| Aug 30 | #17 STEVENS | W | 3-1 | 22-25,25-16,25-14,25-17 | 2-0 | 0-0 | 250 | ||
| Sep 06 | BRIDGEWATER (VA.) | W | 3-0 | 25-5,25-20,25-21 | 3-0 | 0-0 | 100 | ||
| Sep 06 | MARYMOUNT | W | 3-0 | 25-10,25-15,25-14 | 4-0 | 0-0 | 150 | ||
| Sep 12 | vs #2 Washington (Mo.) | W | 3-2 | 26-24,25-22,23-25,23-25,15-13 | 5-0 | 0-0 | 798 | ||
| Sep 13 | vs #13 Wis.-Whitewater | W | 3-0 | 25-19,25-19,25-18 | 6-0 | 0-0 | 100 | ||
| Sep 13 | vs Bethel (Minn.) | W | 3-1 | 24-26,25-8,25-16,25-14 | 7-0 | 0-0 | |||
| Sep 18 | FRANKLIN & MARSHALL | W | 3-0 | 25-18,25-16,25-14 | 8-0 | 0-0 | 50 | ||
| Sep 18 | CLARION | W | 3-0 | 25-21,25-14,25-11 | 9-0 | 0-0 | 150 | ||
| * | Sep 20 | vs Goucher | W | 3-0 | 25-15,25-11,25-21 | 10-0 | 1-0 | 50 | |
| * | Sep 20 | at Susquehanna | W | 3-0 | 25-12,25-17,25-16 | 11-0 | 2-0 | 50 | |
| * | Sep 21 | vs Catholic Uni. of Am. | W | 3-0 | 25-7,25-16,25-14 | 12-0 | 3-0 | 50 | |
| Sep 27 | vs Princeton | L | 2-3 | 25-22,14-25,29-27,23-25,5-15 | 12-1 | 3-0 | 175 | ||
| Sep 27 | at Seton Hill | W | 3-0 | 25-16,25-21,25-18 | 13-1 | 3-0 | 150 | ||
| Oct 02 | at St. Vincent | W | 3-0 | 25-7,25-10,27-25 | 14-1 | 3-0 | 65 | ||
| * | Oct 04 | vs Scranton | W | 3-0 | 25-10,25-18,25-14 | 15-1 | 4-0 | ||
| * | Oct 04 | vs Moravian | W | 3-0 | 25-11,25-22,25-11 | 16-1 | 5-0 | ||
| * | Oct 05 | at Merchant Marine | W | 3-0 | 25-5,25-11,25-17 | 17-1 | 6-0 | 125 | |
| Oct 10 | at #3 Univ. of La Verne | W | 3-1 | 31-33,25-23,25-16,25-23 | 18-1 | 6-0 | 837 | ||
| Oct 11 | vs #2 Emory | W | 3-0 | 25-16,25-12,25-23 | 19-1 | 6-0 | 186 | ||
| Oct 11 | vs Claremont-M-S | L | 2-3 | 25-27,25-17,25-27,25-18,6-15 | 19-2 | 6-0 | 279 | ||
| Oct 17 | at Elizabethtown Coll. | W | 3-0 | 25-12,25-19,25-11 | 20-2 | 6-0 | 150 | ||
| Oct 17 | vs Christopher Newport | W | 3-0 | 25-20,25-19,25-22 | 21-2 | 6-0 | 60 | ||
| Oct 18 | at Haverford College | W | 3-0 | 25-16,25-17,30-28 | 22-2 | 6-0 | 88 | ||
| Oct 18 | vs Franklin & Marshall | W | 3-1 | 23-25,25-18,25-10,25-15 | 23-2 | 6-0 | 77 | ||
| Oct 27 | at California U. (Pa.) | L | 0-3 | 20-25,17-25,13-25 | 23-3 | 6-0 | |||
| Oct 24 | WASH. & LEE | W | 3-2 | 25-11,24-26,27-25,23-25,15-7 | 24-3 | 6-0 | 1500 | ||
| Oct 25 | NEW YORK UNIV. | W | 3-0 | 25-10,25-16,25-8 | 25-3 | 6-0 | |||
| Oct 25 | CARNEGIE MELLON | W | 3-0 | 25-13,25-11,25-13 | 26-3 | 6-0 | |||
| Oct 27 | at PSU Altoona | W | 3-0 | 25-11,25-14,25-20 | 27-3 | 6-0 | 144 | ||
| Oct 31 | at #2 Emory | L | 0-3 | 16-25,23-25,22-25 | 27-4 | 6-0 | 407 | ||
| Nov 01 | vs Lee University | W | 3-0 | 25-15,25-13,25-18 | 28-4 | 6-0 | |||
| Nov 01 | vs Birmingham Southern | W | 3-2 | 25-19,21-25,25-14,18-25,15-10 | 29-4 | 6-0 | |||
| Nov 08 | #4 MORAVIAN | W | 3-0 | 25-13,25-8,25-12 | 30-4 | 6-0 | 145 | ||
| Nov 08 | #3 SUSQUEHANNA | W | 3-0 | 25-21,25-6,25-19 | 31-4 | 6-0 | 235 | ||
| Nov 13 | #8 D'YOUVILLE | W | 3-0 | 25-12,25-8,25-10 | 32-4 | 6-0 | 600 | ||
| Nov 14 | #5 CARNEGIE MELLON | W | 3-0 | 26-24,25-15,25-11 | 33-4 | 6-0 | 650 | ||
| Nov 15 | #2 EASTERN | W | 3-0 | 25-6,25-16,25-23 | 34-4 | 6-0 | 950 | ||
| Nov 20 | vs Wis.-Oshkosh | W | 3-0 | 25-23,25-15,25-22 | 35-4 | 6-0 | |||
| Nov 21 | vs LaVerne | L | 2-3 | 25-20,18-25,25-13,22-25,15-17 | 35-5 | 6-0 | 350 | ||
|
|
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SALISBURY | 3-0 | 3 | 39 / | 15 | .337 / | .039 | 37 / | 15 | 6 / | 3 | 6 / | 6 |
| STEVENS | 3-1 | 4 | 45 / | 34 | .171 / | .073 | 40 / | 31 | 9 / | 3 | 7 / | 11 |
| BRIDGEWATER (VA.) | 3-0 | 3 | 45 / | 24 | .312 / | .122 | 36 / | 24 | 5 / | 1 | 10 / | 0 |
| MARYMOUNT | 3-0 | 3 | 30 / | 16 | .319 / | -.061 | 22 / | 16 | 8 / | 3 | 8 / | 6 |
| Washington (Mo.) | 3-2 | 5 | 54 / | 67 | .168 / | .212 | 40 / | 60 | 6 / | 3 | 12 / | 13 |
| Wis.-Whitewater | 3-0 | 3 | 43 / | 32 | .250 / | .170 | 36 / | 24 | 4 / | 3 | 2 / | 6 |
| Bethel (Minn.) | 3-1 | 4 | 54 / | 31 | .342 / | .188 | 41 / | 25 | 12 / | 6 | 11 / | 6 |
| FRANKLIN & MARSHALL | 3-0 | 3 | 34 / | 0 | .247 / | .000 | 24 / | 0 | 11 / | 0 | 8 / | 0 |
| CLARION | 3-0 | 3 | 49 / | 0 | .302 / | .000 | 45 / | 0 | 3 / | 0 | 8 / | 0 |
| Goucher | 3-0 | 3 | 44 / | 19 | .344 / | -.011 | 42 / | 17 | 3 / | 2 | 10 / | 7 |
| Susquehanna | 3-0 | 3 | 43 / | 19 | .218 / | .027 | 38 / | 18 | 6 / | 2 | 2 / | 4 |
| Catholic Uni. of Am. | 3-0 | 3 | 48 / | 15 | .351 / | .056 | 43 / | 15 | 3 / | 1 | 3 / | 4 |
| Princeton | 2-3 | 5 | 59 / | 72 | .195 / | .265 | 53 / | 60 | 7 / | 6 | 4 / | 4 |
| Seton Hill | 3-0 | 3 | 41 / | 0 | .239 / | .000 | 37 / | 0 | 3 / | 0 | 8 / | 0 |
| St. Vincent | 3-0 | 3 | 50 / | 21 | .346 / | .051 | 46 / | 15 | 7 / | 2 | 3 / | 1 |
| Scranton | 3-0 | 3 | 48 / | 14 | .272 / | .103 | 43 / | 12 | 7 / | 1 | 8 / | 0 |
| Moravian | 3-0 | 3 | 39 / | 23 | .226 / | .151 | 31 / | 19 | 4 / | 1 | 6 / | 4 |
| Merchant Marine | 3-0 | 3 | 38 / | 10 | .395 / | .000 | 34 / | 10 | 10 / | 5 | 10 / | 6 |
| Univ. of La Verne | 3-1 | 4 | 60 / | 54 | .206 / | .170 | 58 / | 47 | 4 / | 4 | 9 / | 11 |
| Emory | 3-0 | 3 | 37 / | 33 | .242 / | .105 | 33 / | 26 | 6 / | 1 | 1 / | 4 |
| Claremont-M-S | 2-3 | 5 | 68 / | 62 | .246 / | .273 | 61 / | 54 | 8 / | 3 | 6 / | 7 |
| Elizabethtown Coll. | 3-0 | 3 | 29 / | 25 | .274 / | .185 | 24 / | 19 | 10 / | 5 | 1 / | 7 |
| Christopher Newport | 3-0 | 3 | 42 / | 33 | .194 / | .154 | 40 / | 31 | 8 / | 2 | 6 / | 9 |
| Haverford College | 3-0 | 3 | 54 / | 35 | .273 / | .144 | 43 / | 33 | 4 / | 2 | 8 / | 4 |
| Franklin & Marshall | 3-1 | 4 | 49 / | 30 | .262 / | .058 | 44 / | 27 | 10 / | 8 | 10 / | 6 |
| California U. (Pa.) | 0-3 | 3 | 29 / | 51 | .162 / | .258 | 25 / | 48 | 4 / | 2 | 3 / | 4 |
| WASH. & LEE | 3-2 | 5 | 69 / | 57 | .333 / | .187 | 58 / | 50 | 6 / | 4 | 17 / | 9 |
| NEW YORK UNIV. | 3-0 | 3 | 34 / | 12 | .277 / | -.136 | 27 / | 10 | 6 / | 1 | 7 / | 4 |
| CARNEGIE MELLON | 3-0 | 3 | 42 / | 20 | .333 / | -.010 | 38 / | 17 | 2 / | 2 | 3 / | 8 |
| PSU Altoona | 3-0 | 3 | 41 / | 16 | .277 / | .042 | 37 / | 16 | 10 / | 1 | 12 / | 2 |
| Emory | 0-3 | 3 | 33 / | 34 | .080 / | .159 | 32 / | 31 | 6 / | 8 | 8 / | 5 |
| Lee University | 3-0 | 3 | 39 / | 0 | .344 / | .000 | 32 / | 0 | 8 / | 0 | 6 / | 0 |
| Birmingham Southern | 3-2 | 5 | 67 / | 0 | .411 / | .000 | 56 / | 0 | 9 / | 0 | 7 / | 0 |
| MORAVIAN | 3-0 | 3 | 39 / | 12 | .382 / | -.110 | 34 / | 11 | 8 / | 1 | 6 / | 4 |
| SUSQUEHANNA | 3-0 | 3 | 44 / | 21 | .337 / | .019 | 40 / | 19 | 6 / | 2 | 12 / | 4 |
| D'YOUVILLE | 3-0 | 3 | 36 / | 18 | .410 / | -.012 | 33 / | 16 | 10 / | 0 | 7 / | 4 |
| CARNEGIE MELLON | 3-0 | 3 | 45 / | 30 | .356 / | .121 | 43 / | 28 | 5 / | 3 | 4 / | 6 |
| EASTERN | 3-0 | 3 | 50 / | 27 | .350 / | .112 | 45 / | 25 | 5 / | 2 | 4 / | 2 |
| Wis.-Oshkosh | 3-0 | 3 | 42 / | 36 | .323 / | .183 | 40 / | 32 | 2 / | 2 | 8 / | 8 |
| LaVerne | 2-3 | 5 | 57 / | 63 | .184 / | .181 | 53 / | 61 | 5 / | 3 | 6 / | 10 | Totals | 111-25 | 136 | 1809 / | 1081 | .272 / | .119 | 1584 / | 962 | 256 / | 98 | 277 / | 196 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SALISBURY | 3 / | 6 | 50 / | 40 | 3-6 / | 1-2 | 6.0 / | 2.0 | 2 / | 2 | 4 / | 0 |
| STEVENS | 3 / | 9 | 52 / | 47 | 4-10 / | 1-4 | 9.0 / | 3.0 | 2 / | 2 | 2 / | 2 |
| BRIDGEWATER (VA.) | 1 / | 5 | 65 / | 44 | 2-2 / | 1-4 | 3.0 / | 3.0 | 3 / | 1 | 0 / | 0 |
| MARYMOUNT | 3 / | 8 | 30 / | 26 | 2-11 / | 1-2 | 7.5 / | 2.0 | 2 / | 0 | 0 / | 6 |
| Washington (Mo.) | 3 / | 6 | 86 / | 101 | 8-6 / | 5-4 | 11.0 / | 7.0 | 10 / | 2 | 0 / | 3 |
| Wis.-Whitewater | 3 / | 4 | 53 / | 39 | 4-2 / | 1-14 | 5.0 / | 8.0 | 5 / | 0 | 0 / | 1 |
| Bethel (Minn.) | 6 / | 12 | 52 / | 19 | 1-6 / | 3-0 | 4.0 / | 3.0 | 0 / | 3 | 0 / | 2 |
| FRANKLIN & MARSHALL | 2 / | 0 | 36 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| CLARION | 0 / | 0 | 59 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Goucher | 0 / | 3 | 46 / | 42 | 2-5 / | 0-2 | 4.5 / | 1.0 | 4 / | 3 | 1 / | 0 |
| Susquehanna | 0 / | 6 | 55 / | 46 | 2-10 / | 6-4 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 3 |
| Catholic Uni. of Am. | 0 / | 1 | 52 / | 36 | 2-6 / | 6-2 | 5.0 / | 7.0 | 3 / | 6 | 0 / | 1 |
| Princeton | 6 / | 7 | 78 / | 90 | 5-4 / | 4-2 | 7.0 / | 5.0 | 1 / | 0 | 2 / | 1 |
| Seton Hill | 3 / | 0 | 33 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| St. Vincent | 2 / | 7 | 57 / | 35 | 5-2 / | 4-0 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Scranton | 1 / | 7 | 58 / | 48 | 1-2 / | 8-1 | 2.0 / | 8.5 | 1 / | 1 | 0 / | 0 |
| Moravian | 0 / | 0 | 39 / | 30 | 5-10 / | 1-2 | 10.0 / | 2.0 | 0 / | 1 | 0 / | 4 |
| Merchant Marine | 0 / | 11 | 35 / | 33 | 0-10 / | 0-0 | 5.0 / | 0.0 | 2 / | 3 | 1 / | 0 |
| Univ. of La Verne | 4 / | 4 | 84 / | 80 | 7-4 / | 7-8 | 9.0 / | 11.0 | 1 / | 3 | 3 / | 3 |
| Emory | 1 / | 6 | 39 / | 36 | 6-6 / | 2-8 | 9.0 / | 6.0 | 2 / | 0 | 1 / | 3 |
| Claremont-M-S | 3 / | 8 | 66 / | 69 | 4-6 / | 2-23 | 7.0 / | 13.5 | 3 / | 1 | 1 / | 1 |
| Elizabethtown Coll. | 5 / | 10 | 32 / | 25 | 4-6 / | 4-2 | 7.0 / | 5.0 | 0 / | 2 | 0 / | 1 |
| Christopher Newport | 2 / | 8 | 61 / | 61 | 1-8 / | 0-8 | 5.0 / | 4.0 | 2 / | 0 | 1 / | 1 |
| Haverford College | 2 / | 4 | 75 / | 71 | 3-5 / | 2-6 | 5.5 / | 5.0 | 4 / | 1 | 0 / | 3 |
| Franklin & Marshall | 8 / | 10 | 54 / | 56 | 7-6 / | 2-12 | 10.0 / | 8.0 | 1 / | 3 | 0 / | 2 |
| California U. (Pa.) | 2 / | 4 | 71 / | 67 | 7-5 / | 2-12 | 9.5 / | 8.0 | 1 / | 0 | 1 / | 0 |
| WASH. & LEE | 4 / | 6 | 70 / | 63 | 12-4 / | 1-4 | 14.0 / | 3.0 | 2 / | 0 | 1 / | 0 |
| NEW YORK UNIV. | 1 / | 6 | 41 / | 31 | 6-3 / | 1-0 | 7.5 / | 1.0 | 1 / | 0 | 0 / | 0 |
| CARNEGIE MELLON | 2 / | 2 | 59 / | 36 | 4-2 / | 1-4 | 5.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
| PSU Altoona | 1 / | 10 | 40 / | 47 | 2-8 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Emory | 8 / | 6 | 50 / | 50 | 3-6 / | 7-16 | 6.0 / | 15.0 | 3 / | 3 | 1 / | 0 |
| Lee University | 3 / | 0 | 49 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Birmingham Southern | 7 / | 0 | 74 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 7 / | 0 | 3 / | 0 |
| MORAVIAN | 1 / | 8 | 42 / | 26 | 6-2 / | 1-2 | 7.0 / | 2.0 | 1 / | 0 | 3 / | 0 |
| SUSQUEHANNA | 2 / | 6 | 52 / | 46 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| D'YOUVILLE | 0 / | 10 | 35 / | 36 | 2-10 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 1 / | 2 |
| CARNEGIE MELLON | 3 / | 5 | 42 / | 37 | 3-6 / | 2-2 | 6.0 / | 3.0 | 2 / | 0 | 1 / | 1 |
| EASTERN | 2 / | 5 | 58 / | 51 | 2-4 / | 3-2 | 4.0 / | 4.0 | 1 / | 1 | 3 / | 2 |
| Wis.-Oshkosh | 2 / | 2 | 41 / | 32 | 1-16 / | 0-8 | 9.0 / | 4.0 | 4 / | 3 | 1 / | 6 |
| LaVerne | 3 / | 5 | 74 / | 84 | 3-16 / | 2-10 | 11.0 / | 7.0 | 2 / | 3 | 2 / | 2 | Totals | 102 / | 217 | 2145 / | 1680 | 148-243 / | 81-174 | 269.5 / | 168.0 | 80 / | 44 | 38 / | 50 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category