Schedules and Scores
2009/2010 Season
Season Record
30 - 3
Landmark Conference Record
6 - 0
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Sep. 4th | vs Dickinson College0 | W, 3-1 | [Box] [Write-up] |
| Sep. 4th | vs Eastern University0 | W, 3-0 | [Box] [Write-up] |
| Sep. 5th | vs Hiram College0 | W, 3-0 | [Box] [Write-up] |
| Sep. 5th | vs Ithaca College0 | W, 3-0 | [Box] [Write-up] |
| Sep. 9th | vs St. Vincent College | W, 3-0 | [Box] [Write-up] |
| Sep. 11th | vs Southern Virginia (at Washington & Lee)1 | W, 3-1 | [Box] [Write-up] |
| Sep. 11th | at Washington & Lee1 | W, 3-0 | [Box] |
| Sep. 12th | vs Christopher Newport Uni. (at Washington & Lee)1 | W, 3-0 | [Box] [Write-up] |
| Sep. 12th | vs Emory University (at Washington & Lee)1 | W, 3-1 | [Box] |
| Sep. 18th | at Washington University2 | L, 0-3 | [Box] [Write-up] |
| Sep. 19th | vs St. Thomas University (at Washington University)2 | W, 3-2 | [Box] [Write-up] |
| Sep. 19th | vs University of La Verne (at Washington University)2 | W, 3-0 | [Box] |
| Sep. 23rd | vs Haverford College | W, 3-0 | [Box] [Write-up] |
| Sep. 26th | at Princeton University | L, 1-3 | [Box] [Write-up] |
| Oct. 3rd | vs Goucher College (at Moravian College)*3 | W, 3-0 | [Box] [Write-up] |
| Oct. 3rd | vs Catholic University (at Moravian College)*3 | W, 3-0 | [Box] |
| Oct. 4th | vs Merchant Marine (at Moravian College)*3 | W, 3-0 | [Box] [Write-up] |
| Oct. 9th | vs Randolph-Macon College (at CNU)4 | W, 3-0 | [Box] [Write-up] |
| Oct. 9th | at Christopher Newport University4 | W, 3-2 | [Box] |
| Oct. 10th | vs Mary Washington (at CNU)4 | W, 3-1 | [Box] [Write-up] |
| Oct. 10th | vs Salisbury University (at CNU)4 | W, 3-0 | [Box] |
| Oct. 13th | at Clarion University | W, 3-0 | [Box] [Write-up] |
| Oct. 17th | vs University of Scranton (at Catholic University)*5 | W, 3-0 | [Box] [Write-up] |
| Oct. 17th | at Susquehanna University (at Catholic University)*5 | W, 3-0 | [Box] |
| Oct. 18th | vs Moravian College (at Catholic University)*5 | W, 3-0 | [Box] [Write-up] |
| Oct. 20th | vs California University of PA | W, 3-1 | [Box] [Write-up] |
| Oct. 23rd | vs Carnegie-Mellon University6 | W, 3-0 | [Box] [Write-up] |
| Oct. 24th | vs Geneva College6 | W, 3-1 | [Box] [Write-up] |
| Oct. 24th | vs York College6 | W, 3-0 | [Box] |
| Oct. 30th | at Trinity (Texas)7 | W, 3-0 | [Box] [Write-up] |
| Oct. 31st | vs Wittenberg (at Trinity University)7 | W, 3-1 | [Box] [Write-up] |
| Oct. 31st | vs UW-Oshkosh (at Trinity University)7 | L, 2-3 | |
| Nov. 7th | vs Goucher8 | W, 3-0 | |
| Nov. 7th | vs Susquehanna or Catholic8 | 7:00 pm | |
| Nov. 12th | at NCAA Regionals | TBA | |
| Nov. 13th | at NCAA Regionals | TBA | |
| Nov. 14th | at NCAA Regionals | TBA | |
| Nov. 19th | at NCAA Championships (Cleveland, Ohio) | TBA | |
| Nov. 20th | at NCAA Championships (Cleveland, Ohio) | TBA | |
| Nov. 21st | at NCAA Championships (Cleveland, Ohio) | TBA |
* represents Landmark Conference game
0 - Asics Invitational (Huntingdon, Pa.)1 - Washington & Lee Invitational
2 - Teri Clemens Invitational
3 - at Moravian College
4 - Christopher Newport Invitational
5 - at Catholic
6 - Wid Guisler Invitational (Huntingdon, Pa.)
7 - Trinity (Texas) Tournament
8 - Landmark Conference Tournament








follow us on: