Schedules and Scores
2007/2008 Season
Season Record
37 - 5
Landmark Conference Record
6 - 0
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Aug. 31st | vs DICKINSON COLLEGE0 | W, 3-0 | [Write-up] |
| Aug. 31st | vs BALDWIN-WALLACE0 | W, 3-0 | |
| Sep. 1st | vs FRANKLIN & MARSHALL0 | W, 3-0 | |
| Sep. 1st | vs GALLAUDET0 | W, 3-0 | |
| Sep. 5th | at California (Pa.) | L, 1-3 | |
| Sep. 7th | at SUNY Oneonta1 | W, 3-0 | |
| Sep. 7th | at St. John Fisher1 | W, 3-0 | [Write-up] |
| Sep. 8th | at RIT1 | W, 3-0 | |
| Sep. 8th | at New York University1 | W, 3-0 | |
| Sep. 8th | at Ithaca College1 | W, 3-0 | |
| Sep. 14th | at Washington (Mo.)2 | W, 3-2 | [Write-up] |
| Sep. 15th | at Wisconsin-Whitewater2 | W, 3-0 | |
| Sep. 15th | at Univ. of La Verne (Calif.)2 | W, 3-1 | [Write-up] |
| Sep. 22nd | vs SUSQUEHANNA* | W, 3-0 | |
| Sep. 22nd | vs U.S. MERCHANT MARINE ACAD.* | W, 3-0 | [Write-up] |
| Sep. 23rd | vs MORAVIAN* | W, 3-0 | |
| Sep. 23rd | vs GOUCHER* | W, 3-0 | [Write-up] |
| Sep. 25th | vs ST. VINCENT | W, 3-0 | [Write-up] |
| Sep. 29th | at Eastern | W, 3-0 | [Write-up] |
| Sep. 30th | at Princeton | L, 1-3 | [Write-up] |
| Oct. 3rd | vs ELIZABETHTOWN COLLEGE | W, 3-0 | [Write-up] |
| Oct. 6th | at Catholic* | W, 3-0 | [Write-up] |
| Oct. 7th | at Univ. of Scranton* | W, 3-0 | [Write-up] |
| Oct. 12th | at Wisconsin-Whitewater3 | W, 3-1 | |
| Oct. 12th | at Wisconsin-La Crosse3 | L, 2-3 | [Write-up] |
| Oct. 13th | at Carthage College3 | W, 3-1 | |
| Oct. 13th | at Wisconsin-Oshkosh3 | W, 3-0 | [Write-up] |
| Oct. 17th | vs HAVERFORD COLLEGE | W, 3-0 | [Write-up] |
| Oct. 19th | vs CARNEGIE-MELLON4 | W, 3-0 | [Write-up] |
| Oct. 19th | vs UNIV. OF LA VERNE (Calif.)4 | W, 3-0 | [Write-up] |
| Oct. 20th | vs EASTERN4 | W, 3-0 | |
| Oct. 20th | vs CAL STATE-EAST BAY4 | W, 3-0 | [Write-up] |
| Oct. 26th | at Carthage College5 | W, 3-0 | |
| Oct. 26th | at Wittenberg College5 | L, 1-3 | [Write-up] |
| Oct. 27th | at Univ. of Dallas5 | W, 3-0 | [Write-up] |
| Oct. 31st | vs MORAVIAN6 | W, 3-0 | [Write-up] |
| Nov. 3rd | vs UNIV. OF SCRANTON | W, 3-0 | [Write-up] |
| Nov. 8th | at Philadelphia Biblical7 | W, 3-0 | [Write-up] |
| Nov. 9th | at Christopher Newport Univ.7 | W, 3-2 | [Write-up] |
| Nov. 10th | at Haverford7 | W, 3-0 | [Write-up] |
| Nov. 15th | vs Amherst College8 | W, 3-0 | |
| Nov. 16th | vs UW-Whitewater9 | L, 0-3 |
* represents Landmark Conference game
0 - ASICS Invitational1 - Ithaca Bomber Tournament
2 - Washington U./Teri Clemens Invitational
3 - UW-Oshkosh Invitational
4 - Wid Guisler Invitational
5 - Wittenberg Invitational
6 - Landmark Conf. WVB Tournament
7 - NCAA Volleyball Championship - Haverford Regional
8 - NCAA Championship - Quarterfinals
9 - NCAA Championship - Semifinals





