Schedules and Scores
2009/2010 Season
Season Record
35 - 5
Landmark Conference Record
6 - 0
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Sep. 4th | vs Dickinson College0 | 4:00 pm | |
| Sep. 4th | vs Eastern University0 | 8:00 pm | |
| Sep. 5th | vs Hiram College0 | 11:00 am | |
| Sep. 5th | vs Ithaca College0 | 3:00 pm | |
| Sep. 9th | vs St. Vincent College | 7:00 pm | |
| Sep. 11th | vs Southern Virginia1 | 2:30 pm | |
| Sep. 11th | at Washington & Lee1 | 7:30 pm | |
| Sep. 12th | vs Christopher Newport University1 | 10:30 am | |
| Sep. 12th | vs Emory University1 | 1:00 pm | |
| Sep. 18th | at Washington University2 | 7:30 pm | |
| Sep. 19th | vs University of LaVerne2 | 9:30 am | |
| Sep. 19th | vs St. Thomas University2 | 2:30 pm | |
| Sep. 23rd | vs Haverford College | 7:00 pm | |
| Sep. 26th | at Princeton University | 2:00 pm | |
| Oct. 3rd | vs Goucher College*3 | 1:00 pm | |
| Oct. 3rd | vs Catholic University*3 | 7:00 pm | |
| Oct. 4th | vs Merchant Marine*3 | 1:00 pm | |
| Oct. 9th | vs Randolph-Macon College4 | 5:00 pm | |
| Oct. 9th | at Christopher Newport University4 | 7:00 pm | |
| Oct. 10th | vs Mary Washington4 | 11:00 am | |
| Oct. 10th | vs Salisbury University4 | 1:00 pm | |
| Oct. 13th | at Clarion University | 7:00 pm | |
| Oct. 17th | vs University of Scranton*5 | 1:00 am | |
| Oct. 17th | at Susquehanna University*5 | 4:00 pm | |
| Oct. 18th | vs Moravian College*5 | 2:00 pm | |
| Oct. 20th | vs California University of PA | 7:00 pm | |
| Oct. 23rd | vs Carnegie-Mellon University6 | 8:00 pm | |
| Oct. 24th | vs York College6 | 11:00 am | |
| Oct. 24th | vs Geneva College6 | 5:00 pm | |
| Oct. 30th | at Trinity (Texas)7 | 6:00 pm | |
| Oct. 31st | vs Wittenberg7 | 10:00 am | |
| Oct. 31st | vs UW-Oshkosh7 | 3:00 pm | |
| Nov. 4th | at Landmark Championship Semifinal | TBA | |
| Nov. 7th | at Landmark Championship Final | TBA | |
| Nov. 12th | at NCAA Regionals | TBA | |
| Nov. 13th | at NCAA Regionals | TBA | |
| Nov. 14th | at NCAA Regionals | TBA | |
| Nov. 19th | at NCAA Championships (Cleveland, Ohio) | TBA | |
| Nov. 20th | at NCAA Championships (Cleveland, Ohio) | TBA | |
| Nov. 21st | at NCAA Championships (Cleveland, Ohio) | TBA |
* represents Landmark Conference game
0 - Asics Invitational (Huntingdon, Pa.)1 - Washington & Lee Invitational
2 - Teri Clemens Invitational
3 - at Moravian College
4 - Christopher Newport Invitational
5 - at Catholic
6 - Wid Guisler Invitational (Huntingdon, Pa.)
7 - Trinity (Texas) Tournament







follow us on: