Pre-Radiologic Sciences
Essential Courses
| Course # | Title | Credit Hours | Prerequisites |
|---|---|---|---|
| BI 105 | Biological Diversity and Ecology | 3 | None |
| BI 121 | Biology Lab I | 1 | BL 105 (corequisite) |
| BI 106 | Structure and Function of Cells and Organisms | 3 | BI 105 and CH 105 |
| BI 122 | Biology Lab II | 1 | BI 105 and BI 121; CH 122 (corequisite) |
| CH 105 | Organic Chemical Concepts I | 3 | None |
| CH 121 | Organic Chemistry Lab I | 1 | CH 105 (corequisite) |
| CH 106 | Organic Chemical Concepts II | 3 | CH 105 (with C or better) |
| CH 122 | Organic Chemistry Lab II | 1 | CH 121; CH 106 (corequisite) |
| CH 230 | Intro to Bioinorganic Chemistry | 3 | CH 105 |
| BI 207 | Dynamics Of Biological Processes | 4 | BI 106, CH 106, CH 230 |
| BI 310 | Physiology | 4 | BI 207 |
| BI 367 | Comparative Anatomy | 3 | BI 106 and BI 122; BI 368 (corequisite) |
| BI 368 | Comparative Anatomy Laboratory | 1 | BI 367 (corequisite) |
| MA 130 | Calculus I | 4 | None |
| or | |||
| MA 103 | Quantitative Methods | 3 | None |
| or | |||
| MA 100 | Precalculus Math | 3 | None |
| or | |||
| MA 160 | Linear Algebra | 3 | None |
| BI 305 | Biostatistics | 4 | BI 106 or EES 100 |
| or | |||
| NDSS 214 | Statistics for Social Sciences | 4 | None |
| or | |||
| MA 220 | Introduction to Probability and Statistics | 4 | MA 130 |
| PC 200 | General Physics I | 3 | PC 206 (corequisite) |
| or | |||
| PC 202 | Introductory Physics I | 3 | MA 130 and PC 206 (corequisites) |
| PC 206 | Physics Lab I | 1 | PC 200 or PC 202 (corequisite) |
| PC 201 | General Physics II (medical dosimetry and nuclear medicine) | 3 | PC 200; PC 207 (corequisite) |
| or | |||
| PC 203 | Introductory Physics II (medical dosimetry and nuclear medicine) | 3 | PC 202 and MA 130; PC 207 (corequisite) |
| PC 207 | Physics Lab II (medical dosimetry and nuclear medicine) | 1 | PC 201 or PC 203 (corequisite) |
| EN___ | English Course | 3 | Varies |
| Varies | Electives | 20 | Varies |
NOTE: Medical Terminology is also a requirement for Jefferson College of Health Professions.
Important Notes:
- Recommend Computer Science, Communications courses, foreign languages, Ethics of Health Care, and medical terminology.
- There are a variety of options in this diverse field inlcuding: radiography, diagnostic medical sonography, nuclear medicine, cardiovascular technology, radiation therapy, medical dosimetry, computed tomography, and magnetic resonance imaging.
- These courses reflect minimal requirements for most schools. Requirements are given for Jefferson College of Health Professions. Although this course list will be sufficient for most programs, make sure to check requirements of schools in which you are interested no later than your sophomore year.
- This course list does NOT represent a POE, nor does it cover College requirements. Design a POE, preferably in an academic area, in consultation with your advisor.
- Make sure to have an advisor on the Health Professions Committee, preferably Dr. Borgardt.
- In addition to your course work you are urged to gain some experience in radiologic sciences either during the school year or over the summer.
REQUIREMENTS
Jefferson College of Health Professions
Medical Dosimetry
| Must earn a "C" or better | Credits |
|---|---|
| Anatomy and Physiology with Labs | 8 |
| College Chemistry | N/A |
| College Physics with Lab* | 8 |
| College Algebra and higher math | 6 |
| Statistics | 3 |
| Medical Terminology | 3 |
| English Composition | 3 |
| English Elective | 3 |
| Electives** (Arts, Humanities, Social Sciences, etc.) | 16 |
| Total | 50 |
* Physics need not be calculus based
** Recommended electives include religion, philosophy, anthropology, psychology, sociology, art, language, history, literature, creatie writing, science, nutrition, computer science, etc.
Nuclear Medicine
| Must earn a "C" or better | Credits |
|---|---|
| Anatomy and Physiology with Labs | 8 |
| College Physics* | 8 |
| College Chemistry | 8 |
| College Algebra and higher math | 6 |
| Statistics | 3 |
| English Composition | 3 |
| English Elective | 3 |
| Medical Terminology | 3 |
| Electives**(Arts, Humanities, Social Sciences, etc.) | 8 |
| Total | 50 |
* Physics need not be calculus based
** Recommended electives include religion, philosophy, anthropology, psychology, sociology, art, language, history, literature, creatie writing, science, nutrition, computer science, etc.
All Other Radiologic Sciences Programs
| Must earn a "C" or better | Credits |
|---|---|
| Anatomy and Physiology with Labs | 8 |
| College Physics* | 4 |
| College Chemistry | N/A |
| College Algebra and higher math | 6 |
| Statistics | 3 |
| English Composition | 3 |
| English Elective | 3 |
| Medical Terminology | 3 |
| Electives** (Arts, Humanities, Social Sciences, etc.) | 20 |
| Total | 50 |
* Physics need not be calculus based
** Recommended electives include religion, philosophy, anthropology, psychology, sociology, art, language, history, literature, creatie writing, science, nutrition, computer science, etc.
Competitive credentials: Science and overall GPA of 3.0 perferred.(Note: Grades less than C will not transfer to Jefferson College of Health Professions)
Helpful websites:
American Society of Radiologic Technology - http://www.asrt.org
Society of Diagnostic Medical Sonographers - http://www.sdms.org
Cardiovascular Technologists - http://www.stats.bls.gov/oco/ocos100.htm
Society of Nuclear Medicine - http://www.snm.org
American Society of Echocardiography - http://www.asecho.org
Jefferson College of Health Professions - http://www.jefferson.edu/jchp/di/bac.cfm#2
SUGGESTED CORE PROGRESSIONS FOR
Pre-RADIOLOGIC SCIENCES
Bolded courses are offered only in the indicated semester and/or require a specific sequence due to Juniata prerequisites. Non-bolded courses are either offered in both semesters or represent open-ended choices, making them more flexible in when they can be taken. Course progressions after the freshman year are not carved in stone. Your particular course sequence may be different, depending on your situation. Consult with your advisor.
No Acceleration and No Study Abroad Junior Year
| FALL | SPRING | |
|---|---|---|
| Freshman Year | BI 105 | Biology Lab II |
| Biology Lab I | Organic Chemistry Concepts II (if C or better in OCC I) and Lab | |
| Organic Chemistry Concepts I and Lab | Linear Algebra | |
| Elective |
| FALL | SPRING | |
|---|---|---|
| Sophomore Year | BI 106 | BI 207 |
| Bioinorganic Chemistry | English course (any semester) | |
| Math | Physics II/Lab (medical dosimetry and nuclear medicine | |
| Physics I/Lab | Elective | |
| Elective |
| FALL | SPRING | |
|---|---|---|
| Junior Year | Anatomy and Lab | Statistics |
| Physiology | Elective | |
| Elective | Elective |
Take a Medical Terminology course at another institution at some point before applying.
If you do an accelerated program plan to finish most or all of the prerequisite courses the year before your final year at Juniata. If you have one or two courses to complete your final year at Juniata, you could be conditionally accepted to professional school based on your academic record up to that point and on successful completion of the remaining prerequisite courses.
If you study abroad the SAFEST strategy is to take ALL prerequisite courses for professional school in the U.S., which may require you to take courses in the U.S. over the summer, preferably at a 4 year institution. However, if this is extremely difficult for your situation, check with the professional schools you wish to attend to see if they will accept courses taken abroad and if so, get their response in writing. Also if you have a Biology POE and will not have BI 207 by the time you go abroad, check with the Biology Department to see if there is a Cell and Molecular course you can take abroad that will enable you to take upper level biology offerings at Juniata your senior year that require BI 207 (ex. Physiology, Immunology, and Microbiology)
Be mindful of your POE courses, which are NOT indicated here. For example, if you have a Biology POE, you will need to take Freshman seminar the fall of your freshman year, Frontiers of Biology either semester your sophomore year, and Biology 207 at your earliest opportunity after completing Bioinorganic Chemistry.


follow us on: