International

See also:

Record Holders

Most Presentations in One Semester

 
Rank Name Semester Number of Presentations
1

Demetri Patitsas Demetri Patitsas ‘07

Spring 2006 35
2 Bouchra Kachoub ' 08 Spring 2008 27
3 Marie Howe Marie Howe ‘06 Spring 2006 24
4 Demetri Patitsas Demetri Patitsas ‘07 Fall 2006 23
5 Mark Modak ‘08 Fall 2007 22
6 Ellen Peterman ‘01 Spring 2001 21
7 Ben Proud ‘01 Spring 2001 21
8 Tiffany Blue ‘06 Spring 2006 20
9 Loubna Arrach '08 Spring 2008 18
10 Matt Hoover '08 Fall 2007 18

Also at 15 presentations or more are:

Most Presentations Over Participation in the Program as an Undergraduate

Rank Name Number of Semesters Number of Presentations
1
Bouchra Kachoub '08
4
60
2 Demetri Patitsas Demetri Patitsas ‘07 2 58
3 Mohammad El-Zahhar Mohammad El-Zahhar ‘04 7 51
4 Michiru Matsumoto Michiru Matsumoto ‘03 4 44
5 Tat Cheung “Freddie” Yip ‘03 3 36
6 Sarah Aguilar-Francis ‘07 5 36
7 Matt Hoover '08 2 32
8 Matt Hoover ‘08 2 32
9 Tiffany Blue ‘06 3 29
  Beth Letcher '10 2 29
Marie Howe ‘06 2 29
10 Zineb Gormat ‘06 4 28

Also with 20 or more presentations are:

Most Presentations by Alumni After Leaving Juniata

Rank Name Number of AlumniSemesters Number of Presentations
1 Yasuyuki Kuwahara Yasuyuki Kuwahara ‘04 1 15
2 Moe Murakami Moe Murakami ‘05 1 14
3 Freddie Yip Tat Cheung “Freddie” Yip ‘03 1 6
4 Sebastian Wolff Sebastian Wolff ‘01 2 5

Most Semesters Participated as of Spring 2008