Naming Opportunities
To learn more about these naming opportunties or to designate a space, please contact Erik Evans.
| Amount* | Naming Opportunity (# available) | Status |
|---|---|---|
| $ 1,000,000.00 | New Addition | designated |
| $ 500,000.00 | History Floor | |
| $ 500,000.00 | English Floor | |
| $ 250,000.00 | Bell Tower | designated |
| $ 250,000.00 | Juniata History Room | designated |
| $ 250,000.00 | President/Provost Suite | |
| $ 200,000.00 | Student Services Suite | |
| $ 150,000.00 | President's Office | designated |
| $ 125,000.00 | Moore Street Porch | designated |
| $ 100,000.00 | North Porch | designated |
| $ 100,000.00 | Outside Student Gathering Area | designated |
| $ 100,000.00 | Dean of Students Suite | |
| $ 100,000.00 | Academic Support Services Suite | |
| $ 50,000.00 | Provost's Office | designated |
| $ 50,000.00 | President's Balcony | designated |
| $ 50,000.00 | English and History Classrooms | designated |
| $ 50,000.00 | English/History Seminar Room | designated |
| $ 50,000.00 | VP of Advancement's Office | designated |
| $ 50,000.00 | President/Provost Reception Area | designated |
| $ 50,000.00 | President/Provost Conference Room | designated |
| $ 50,000.00 | English Lounge/Conference Room | |
| $ 50,000.00 | History Lounge/Conference Room | |
| $ 50,000.00 | Registrar's Conference Room | |
| $ 50,000.00 | Advancement Conference Room | designated |
| $ 25,000.00 | VP of Finance and Operations' Office | designated |
| $ 25,000.00 | Fountain | designated |
| $ 25,000.00 | Dean of Students' Office | designated |
| $ 25,000.00 | Registrar's Office | designated |
| $ 25,000.00 | Associate Dean of Students' Office | designated |
| $ 25,000.00 | Academic Support Offices (1 of 2) | |
| $ 25,000.00 | Institutional Research Office | designated |
| $ 25,000.00 | Faculty Offices (11 of 14) | |
| $ 15,000.00 | Advancement Staff Offices (4 of 6) | |
| $ 15,000.00 | Kitchenettes (2) | |
| $ 15,000.00 | Recycling Station | |
| $ 10,000.00 | Business Services Area | designated |
| $ 10,000.00 | Assistant to VP Offices (2) | |
| $ 10,000.00 | Entrance Plaza - 1st Floor | designated |
| $ 10,000.00 | Student Workstations (4 of 6) | |
| $ 10,000.00 | Classroom Furnishings (3 of 4) | |
| $ 5,000.00 | Porch Rockers (6) | |
| $ 5,000.00 | Bell Tower Steps (45 of 66) | |
| $ 1,000.00 | Bell Ringers - Plaque in Bell Tower (223 of 250) | |
| $ 500.00 | Windows (20 of 138) | |
| $ 125.00 | Bricks (1491 of 2,000) |

