All Labs
This is a list of all of the Biology labs currently available on the web. The lab itself is not a link, but there is a link to the page. If you are looking for a particular topic, go to the "Edit" menu and choose "Find in Page..." Type in the topic and click "Find Next." This option will take you through the page finding all of the labs that match that topic. One note of caution: If you are looking for pH labs, click on the option that says "Match Case" or else it will find you every time the letters show up together.
| Labs | Topic | Page Link |
| Use of ATC Cmpd. Mic./Msrmnt | Microscopy |
|
| Survey of Microorganisms | Microscopy |
|
| Microscopic Measurements | Microscopy |
|
| Simple Stain | Bacterial Morphology |
|
| Gram Stain | Bacterial Morphology |
|
| Motility Determination | Bacterial Morphology |
|
| Pure Culture Technique | Bacterial Cultures |
|
| "The Sizzler" Population Counts | Bacterial Cultures |
|
| Bacterial Inhibition: Antibiotics & Antiseptics | Bacterial Cultures |
|
| I.D. Unknown Bacteria "Rancid Rhino" | Bacterial Cultures |
|
| Staining Vertebrate Animal Tissue | Animal Histology |
|
| Vertebrate Animal Tissue Structure | Animal Histology |
|
| EKG/Sphygometer/Spirometer | Human Physiology |
|
| Nervous System/Brain Comparison | Human Physiology |
|
| Muscle Construction | Human Physiology |
|
| Blood Typing | Human Physiology |
|
| Catalase | Proteins & Enzymes |
|
| Lactase | Proteins & Enzymes |
|
| Fluorescence of Chlorophyll | Plant Phsyiology |
|
| Plan Stomata | Plant Phsyiology |
|
| How to Make a Plant Collection | Plant Phsyiology |
|
| Human Chromosome Spread | Genetics |
|
| Study of Acaptonuria | Genetics |
|
| Genetics of Cats | Genetics |
|
| DNA Extraction/Wheat Germ | Biotechnology |
|
| DNA Extraction/Liver | Biotechnology |
|
| DNA Fingerprinting | Biotechnology |
|
| Bacterial Transformation: pGlo | Biotechnology |
|
| Cancer Gene Detection | Biotechnology |
|
| Protein Electrophoresis | Biotechnology |
|
| pH; Dissolved O2; CO2; P; N; NO3; NH3; | Aquatic Testing |
|
| Hardness of Water | Aquatic Testing |
|
| Stream in a Bucket | Aquatic Testing |
|
| Trout Biology | Aquatic Testing |
|
| Leaf Pack | Aquatic Testing |
|
| Stream Analysis | Aquatic Testing |
|
| Fecal Coliforms in Water | Aquatic Testing |
|
| Stones and Bones | Anthropology |
|
| Where's the Cat? | Genetic Activities |
|
| Personal Traits | Genetic Activities |
|
| Human Traits | Genetic Activities |
|
| Genetic Disorders & Oral Reports | Genetic Activities |
|
| Karyotyping Lab | Genetic Activities |
|
| Protein Synthesis and Words | Genetic Activities |
|
| Create a Baby Lab | Genetic Activities |
|
| The Pedigree Challenge | Genetic Activities |
|
| Murder and Genetics | Genetic Activities |
|
| Co-op Learning & Genetic Problems | Genetic Activities |
|
| The Pedigree Song | Genetic Activities |
|
| The Internal Guests of Termites | Terrestrial Ecology |
|
| Owl Pellets | Terrestrial Ecology |
|
| Study Skins | Terrestrial Ecology |
|
| Study Skulls | Terrestrial Ecology |
|
| Wildflowers | Terrestrial Ecology |
|
| Bird Lab | Terrestrial Ecology |
|
| Stan's Salad | Antibodies & Antigens |
|
| Elisa Short Version | Antibodies & Antigens |
|
| Elisa Test for AIDS | Antibodies & Antigens |
|
| Elisa Qualitative Analysis | Antibodies & Antigens |
|
| Epidemic Spreak | Epidemiology |
|
| Viral Titer Determination | Virology |
|
| Temperature of Water | Computer |
|
| pH of Water | Computer |
|
| Dissolved Oxygen in Water | Computer |
|
| Biological Oxygen Demand in Water | Computer |
|
| Nitrates in Water | Computer |
|
| Conductivity of Water | Computer |
|
| Diffusion through a Membrane | Computer |
|
| Cell Size | Computer |
|
| Catalase | Computer |
|
| Temperature and Respiration | Computer |
|
| Teeming with Life Biodiversity/Senses | Miscellaneous |

