Labs
This is a list of all of the Chemistry labs currently available on the web. The lab itself is not a link, but there is a link to the page. If you are looking for a particular topic, go to the "Edit" menu and choose "Find in Page..." Type in the topic and click "Find Next." This option will take you through the page finding all of the labs that match that topic. One note of caution: If you are looking for pH labs, click on the option that says "Match Case" or else it will find you every time the letters show up together.
Labs |
Topic |
Page Link |
| Atomic Force Microscope-Gold Nanoparticles | Nanotechnology | Nanotechnology |
| TLC of Analgesics | Chromatography |
|
| Spectrophotometric Analysis of Aspirin | Spectrophotometry |
|
| Half-Life of Barium-137M | Nuclear |
|
| Oxidizing Power of Laundry Bleach | Reactions/Titrations |
|
| Preparing Buffers and Buffer Capacity | pH |
|
| GC Determination of the % Yield in Esterification | Gas Chromatography |
|
| Molecular Weight by Freezing Point Depression | Physical Properties |
|
| Acid Content of Fruit Juice | pH/Food Chemistry |
|
| Activity Series of Metals | ||
| Spectrophotometric Determination of an Equilibrium Constant | Spectrophotometry |
|
| Entropy of Reaction | Reactions/Thermodynamics |
|
| Electrolytic Cells | Electrochemistry |
|
| Calibration of a Pipet | ||
| Electrochemistry: Voltaic Cells | Electrochemistry |
|
| Standardization of a Sodium Hydroxide Solution and the Analysis of Vinegar | pH |
|
| Rates of Chemical Reactions: Iodination of Acetone | Kinetics |
|
| Titration Curves and Acid/Base Indicators | pH |
|
| Kinetic Study of the Reaction of KI with K2S2O8 Using a Spectrophotometer | Kinetics |
|
| Determination of the Ka of a Weak Acid | pH |
|
| Identification of Solutions | Identification |
|
| The Hydrogen Atom | Gases |
|
| Analysis of a Mixture Containing a Hydrate | ||
| Heats of Reaction and Hess's Law | Thermodynamics |
|
| Spectrophotometric Determination of the Thickness of Copper on a New Penny | Spectrophotometry |
|
| Analysis of Mouthwash | ||
| Molar Volume of a Gas (Small-Scale Version) | Gases |
|
| Molar Mass of Carbon Dioxide | Gases |
|
| Using LeChatelier's Principle | ||
| The Solubility Product Constant of Silver Acetate | ||
| Ksp of Copper (II) Tartrate | ||
| The Stoichiometery of a Reaction | Reactions |
|
| Stoichiometric Investigation Using Copper (Small-Scale Version) | Reactions |
|
| Estimation of Atomic Mass from Specific Heat Data | ||
| Titration of Polyprotic Acids | pH |
|
| Preparation and Verification of Alum | Synthesis |
|
| Moisture Content of Popcorn -- Statistical Analysis | Statistics |
|
| Percent Copper and Formula Weight of a Copper Compound | ||
| TLC of Analgesics | Chromatography |
|
| TLC of Anthraquinonines | Chromatography |
|
| Candy Chromatography | Chromatography |
|
| TLC of Food Dyes | Chromatography |
|
| Forensic Paper Chromatography | Chromatography |
|
| Paper Chromatography | Chromatography |
|
| TLC of Methylene Blue and Flourescein | Chromatography |
|
| Extraction and Identification of Dyes (Prep-Sep) | Chromatography |
|
| TLC of Veggies | Chromatography |
|
| Electrophoresis of Amino Acids | Electrophoresis |
|
| Electrophoresis of Food Dyes | Electrophoresis |
|
| Separation of Alcohols | Gas Chromatography |
|
| Spiking Analysis of Dry Gas | Gas Chromatography |
|
| The Effects of the Size of Molecules on Retention Time | Gas Chromatography |
|
| Verification of Esterification | Gas Chromatography |
|
| The Analysis of Mouthwashes | Gas Chromatography |
|
| Boyle's Law | General Gases |
|
| Charles's Law | General Gases |
|
| Identification of an Unknown Gas | General Gases |
|
| Generating Gases in Large Syringes | Microscale Gases |
|
| Experiments with Hydrogen | Microscale Gases |
|
| Experiments with Nitrogen Oxides | Microscale Gases |
|
| Experiments with Oxygen and Nitrogen | Microscale Gases |
|
| Experiments with Ethyne | Microscale Gases |
|
| Experiments with Hydrogen Sulfide | Microscale Gases |
|
| Experiments with Ammonia | Microscale Gases |
|
| Caffeine Determination | HPLC |
|
| Infrared Spectrum of a Gas | Infrared Spectrophotometry |
|
| Infrared Spectrum of a Pure Liquid | Infrared Spectrophotometry |
|
| Infrared Spectrum of a Solid | Infrared Spectrophotometry |
|
| Infrared Spectrum of a Solid using KBr Pellet Press | Infrared Spectrophotometry |
|
| Microscale Synthesis of Acetylsalicylic Acid | Microscale Techniques/Synthesis |
|
| Simple Distillation | Microscale Techniques |
|
| Esterification | Microscale Techniques/Synthesis |
|
| Fractional Distillation | Microscale Techniques |
|
| Microscale Analysis of Vitamin C | Microscale Techniques |
|
| Operating Voltage | Nuclear |
|
| The Statistics of Counting | Nuclear |
|
| Half-Life Simulation | Nuclear |
|
| Introduction to Radiation | Nuclear |
|
| Depth Gauging | Nuclear |
|
| Isotopes of Atoms | Nuclear |
|
| Titration Curve | pH |
|
| Titration of Oxalic Acid | pH |
|
| Titration of Drain Cleaners | pH |
|
| pH of Households | pH |
|
| Accuracy and Precision | Physical Properties |
|
| Determination of Boiling Point | Physical Properties |
|
| Determination of the Density of a Liquid | Physical Properties |
|
| Determination of the Density of a Plastic | Physical Properties |
|
| Melting Point Determination | Physical Properties |
|
| Determination of Maximum Wavelength | Spectrophotometry |
|
| Beer's Law | Spectrophotometry |
|
| Analysis of Crepe Paper | Spectrophotometry |
|
| Spectrophotometric Examination of Chalk | Spectrophotometry |
|
| Spectrophotometric Determination of Aspirin | Spectrophotometry |
|
| Spectrophotometric Determination of Iron in Water | Spectrophotometry |
|
| Spectrophotometric Determination of NOx's in Car Exhaust | Spectrophotometry |
|
| Spectrophotometric Determination of Chromium | Spectrophotometry |
|
| Spectrophotometric Determination of Cobalt | Spectrophotometry |
|
| Spectrophotometric Determination of Copper | Spectrophotometry |
|
| Analysis of Suntan Lotion | Spectrophotometry |
|
| Analysis of Caffeine | Spectrophotometry |
|
| Beer's Law | Computer |
|
| Boyle's Law | Computer |
|
| pH | Computer |
|
| Melting point of Salol | Computer |

