Explanation of Tax Codes
CODE |
DEFINITION | PERCENTAGE |
| FICA | Social Security | 6.20 |
| SSMD | Medicare | 1.45 |
| FITM | Federal Withholding - Married | |
| FITS | Federal Withholding - Single or Married w/higher single rate | |
| FNRA | Federal Withholding for Non-Resident employees | |
| PAIT | Pennsylvania Income Tax | 3.07 |
| PAUC | Pennsylvania Unemployment Compensation | 0.008 |
| HLSD | Local Services Tax - School District Portion | Flat Rate $5 |
| HLST | Local Services Tax - Borough Portion | Flat Rate $47 |
| LOCAL TAX CODES: | ||
| A120 | Altoona Local Tax | 1.20 |
| ALTW | Altoona Local Tax | 1.00 |
| H125 | Local Tax | 1.25 |
| H145 | Local Tax | 1.45 |
| H150 | Local Tax | 1.50 |
| H160 | Local Tax | 1.60 |
| H165 | Local Tax | 1.65 |
| H170 | Local Tax | 1.70 |
| H180 | Local Tax | 1.80 |
| H200 | Local Tax | 2.00 |
| H250 | Local Tax | 2.50 |
| HASD & HBWT | Combined Codes for Residents of Huntingdon Borough - Huntingdon Area School District .5% and Huntingdon Borough 1% | 1.50 |
| HAWT | Huntingdon Local Tax (Huntingdon County outside of Huntingdon Borough) | 0.50 |
| JVWT | Juniata Valley Local Tax | 1.70 |
| M135 | Local Tax | 1.35 |
| MISC | Local Tax | 1.00 |
| S125 | State College Local Tax | 1.25 |
| S140 | State College Local Tax | 1.40 |
| S145 | State College Local Tax | 1.45 |
| S225 | State College Local Tax | 2.25 |
| S235 | State College Local Tax | 2.35 |
| SCAT | State College Local Tax | 1.00 |
| TYWT | Tyrone Local Tax | 1.90 |

