Finance and
Operations

Security Pay Schedule (Bi-weekly)

 

Period Start Date Period End Date Pay Date Employee & Manager Approval Final Deadline: 11 AM* Special Processing
Dec-12-12 Dec-25-12 Jan-04-13 Jan 1,13 - Deadline 9 AM No Benefits
Dec-26-12 Jan-08-13 Jan-18-13 Jan-14-13  
Jan-09-13 Jan-22-13 Feb-01-13 Jan-28-13  
Jan-23-13 Feb-05-13 Feb-15-13 Feb-11-13  
Feb-06-13 Feb-19-13 Mar-01-13 Feb-25-13  
Feb-20-13 Mar-05-13 Mar-15-13 Mar-11-13  
Mar-06-13 Mar-19-13 Mar-28-13 Mar-25-13  
Mar-20-13 Apr-02-13 Apr-12-13 Apr-08-13  
Apr-03-13 Apr-16-13 Apr-26-13 Apr-22-13  
Apr-17-13 Apr-30-13 May-10-13 May-06-13  
May-01-13 May-14-13 May-24-13 May-20-13  
May-15-13 May-28-13 Jun-07-13 Jun-03-13  
May-29-13 Jun-11-13 Jun-21-13 Jun-17-13  
Jun-12-13 Jun-25-13 Jul-05-13 Jul-01-13 No Benefits
Jun-26-13 Jul-09-13 Jul-19-13 Jul-15-13  
Jul-10-13 Jul-23-13 Aug-02-13 Jul-29-13  
Jul-24-13 Aug-06-13 Aug-16-13 Aug-12-13  
Aug-07-13 Aug-20-13 Aug-30-13 Aug-26-13  
Aug-21-13 Sep-03-13 Sep-13-13 Sep-09-13  
Sep-04-13 Sep-17-13 Sep-27-13 Sep-23-13  
Sep-18-13 Oct-01-13 Oct-11-13 Oct-07-13  
Oct-02-13 Oct-15-13 Oct-25-13 Oct-21-13  
Oct-16-13 Oct-29-13 Nov-08-13 Nov-04-13  
Oct-30-13 Nov-12-13 Nov-22-13 Nov-18-13  
Nov-13-13 Nov-26-13 Dec-06-13 Dec-02-13  
Nov-27-13 Dec-10-13 Dec-20-13 Dec-16-13  
Dec-11-13 Dec-24-13 Jan-03-14 Dec-30-13 No Benefits - Processed prior to break