Finance and
Operations

Facilities & Part-time Employees Pay Schedule (Bi-weekly)

 

Period Start Date Period End Date Pay Date Employee & Manager Approval Final Deadline: 11 AM* Special Processing
Dec-17-12 Dec-30-12 Jan-04-13 Jan 1,13 - Deadline 9 AM No Benefits
Dec-31-12 Jan-13-13 Jan-18-13 Jan-14-13  
Jan-14-13 Jan-27-13 Feb-01-13 Jan-28-13  
Jan-28-13 Feb-10-13 Feb-15-13 Feb-11-13  
Feb-11-13 Feb-24-13 Mar-01-13 Feb-25-13  
Feb-25-13 Mar-10-13 Mar-15-13 Mar-11-13  
Mar-11-13 Mar-24-13 Mar-28-13 Mar-25-13 No Union Dues
Mar-25-13 Apr-07-13 Apr-12-13 Apr-08-13  
Apr-08-13 Apr-21-13 Apr-26-13 Apr-22-13  
Apr-22-13 May-05-13 May-10-13 May-06-13  
May-06-13 May-19-13 May-24-13 May-20-13  
May-20-13 Jun-02-13 Jun-07-13 Jun-03-13  
Jun-03-13 Jun-16-13 Jun-21-13 Jun-17-13  
Jun-17-13 Jun-30-13 Jul-05-13 Jul-01-13 No Benefits
Jul-01-13 Jul-14-13 Jul-19-13 Jul-15-13  
Jul-15-13 Jul-28-13 Aug-02-13 Jul-29-13  
Jul-29-13 Aug-11-13 Aug-16-13 Aug-12-13  
Aug-12-13 Aug-25-13 Aug-30-13 Aug-26-13 No Union Dues
Aug-26-13 Sep-08-13 Sep-13-13 Sep-09-13  
Sep-09-13 Sep-22-13 Sep-27-13 Sep-23-13  
Sep-23-13 Oct-06-13 Oct-11-13 Oct-07-13  
Oct-07-13 Oct-20-13 Oct-25-13 Oct-21-13  
Oct-21-13 Nov-03-13 Nov-08-13 Nov-04-13  
Nov-04-13 Nov-17-13 Nov-22-13 Nov-18-13  
Nov-18-13 Dec-01-13 Dec-06-13 Dec-02-13  
Dec-02-13 Dec-15-13 Dec-20-13 Dec-16-13  
Dec-16-13 Dec-29-13 Jan-03-14 Dec-30-13 No Benefits - Processed prior to break