Bi-Weekly Pay Schedule For Part-Time, Facilities, Security and California
| Period Start Date | Period End Date | Pay Date | FINAL Approval Deadline: 11 AM* | Special Processing |
|---|---|---|---|---|
October 29 |
November 11, 2007 |
November 16, 2007 |
November 12, 2007 |
EMS Tax Deduction |
November 12 |
November 25, 2007 |
November 30, 2007 |
November 26, 2007 |
No Dues |
November 26 |
December 9, 2007 |
December 14, 2007 |
December 10, 2007 |
|
December 10 |
December 23, 2007 |
December 28, 2007 |
January 3, 2007 |
Pd from Schedule - Adj. Payroll 1/11/08 |
| December 24, 2007 | January 6, 2008 | January 11, 2008 | January 7, 2008 | |
| January 7 | January 20, 2008 | January 25, 2008 | January 21, 2008 | |
| January 21 | February 3, 2008 | February 8, 2008 | February 4, 2008 | |
| February 4 | February 17, 2008 | February 22, 2008 | February 18, 2008 | |
| February 18 | March 2, 2008 | March 7, 2008 | March 3, 2008 | |
| March 3 | March 16, 2008 | March 21, 2008 | March 17, 2008 | |
| March 17 | March 30, 2008 | April 4, 2008 | March 31, 2008 | No Benefits |
| March 31 | April 13, 2008 | April 18, 2008 | April 14, 2008 | |
| April 14 | April 27, 2008 | May 2, 2008 | April 28, 2008 | |
| April 28 | May 11, 2008 | May 16, 2008 | May 12, 2008 | |
| May 12 | May 25, 2008 | May 30, 2008 | May 27, 2008 - Deadline 9 AM | No Union Dues |
| May 26 | June 8, 2008 | June 13, 2008 | June 9, 2008 | |
| June 9 | June 22, 2008 | June 27, 2008 | June 23, 2008 | |
| June 23 | July 6, 2008 | July 11, 2008 | July 7, 2008 | |
| July 7 | July 20, 2008 | July 25, 2008 | July 21, 2008 | |
| July 21 | August 3, 2008 | August 8, 2008 | August 4, 2008 | |
| August 4 | August 17, 2008 | August 22, 2008 | August 18, 2008 | |
| August 18 | August 31, 2008 | September 5, 2008 | September 2, 2008 - Deadline 9 AM | No Benefits |
| September 1 | September 14, 2008 | September 19, 2008 | September 15, 2008 | |
| September 15 | September 28, 2008 | October 3, 2008 | September 29, 2008 | |
| September 29 | October 12, 2008 | October 17, 2008 | October 13, 2008 | |
| October 13 | October 26, 2008 | October 31, 2008 | October 27, 2008 | No Union Dues |
| October 27 | November 9, 2008 | November 14, 2008 | November 10, 2008 | |
| November 10 | November 23, 2008 | November 28, 2008 | November 24, 2008 | |
| November 24 | December 7, 2008 | December 12, 2008 | December 8, 2008 | |
| December 8 | December 21, 2008 | December 26, 2008 | December 22, 2008 | |
| December 22, 2008 | January 4, 2009 | January 9, 2009 | January 5, 2009 |

