Digital Media
Department: Information Technology
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| IT 110
or IT 111 |
Principles of Information Technology Principles of IT |
3 3 |
S N |
CW |
|
| CS 110 | Computer Science I | 4 | N | ||
| IT 210 | Information Systems | 4 | IT 110 & CS 110 | N | |
| IT 260 | Human Computer Interface | 3 | S | ||
| IT 310 | Hypermedia | 3 | IT 210 | F | |
| IT 340 | Web Design & Management | 3 | IT 210 | ||
| IT 360 | Digital Video Production | 3 | CM 133 & AR 208 | F | CW |
| CM 290 | indiv@metaverse.com | 3 | CM 133, IT 110 or IT 100 | H | CW, CS |
| IT 375 | Management of Advanced Technologies | 3 | IT 110 | SN | |
| AR 110 | Survey of Western Art | 3 | FI | ||
| AR 204 | Computer Art I: Electronic Imaging | 3 | F | ||
| AR XXX | A course in photography (e.g. AR 208) | 3 | F | ||
| AR 104 | Design and Color | 3 | F | ||
| CM 200 | The Art of Public Speaking | 3 | Sophomore standing | H | CW, CS |
| CM 300 | Professional Presentation | 3 | CM 200 | H | CW, CS |
| EN 315 | Technical Writing | 3 | EN 110 | H | CW |
| CM 133 | Mass Media & Society | 3 | H | CW,CS | |
| CM 330 | Media Analysis | 3 | CM 132 or CM 133 | H | CW |
| CM 420A | Rhetoric of Film | 3 | CM 132 or CM 133 | H | CS |
Total credits = 59
NOTES:
- The department may approve up to 7 credits of substitute technology related courses
- The department recommends an internship, either for credit or summer non-credit , or some alternative experiential activity
The following optional experiences are available Maximum number of Internship credits is 15:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CS 330 | Computer Graphics | 3 | CS 240 | N | |
| IT 490 | Internship | 2-6 | Permission, coreq. IT 495 | ||
| IT 495 | Internship Seminar | 2-9 | Permission, coreq. IT 490 | ||
| IT 496 | IT Seminar | 1 | Permission | ||
| IT 497 | Honor Thesis | 3-5 | Senior Standing, GPA,IT 496 | CW |

