General Science Secondary Education Certification
This POE applies to current students through the Class of 2013
Department: Physics
Requirements for Program of Emphasis in General Science Education
This POE accurately reflects the requirements for General Science certification with the Education courses added and represents the required courses to meet PDE secondary certification guidelines.
Biology (7 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| BI 105 | Biological Diversity & Ecology | 3 | Corequisite BI 121 | N | |
| BI 106 | Functions of Cells & Organisms | 3 | BI 105 & CH 105 | N | |
| BI 121 | Biology Lab I | 1 | Corequisite BI 105 | N | QS |
Chemistry (8 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills | ||
|---|---|---|---|---|---|---|---|
| CH 105 | Organic Chemistry Concepts I | 3 | N | ||||
| CH 116 | Organic Chemistry Lab I | 1 | Prerequisite CH 105 | N | QS | ||
| and either a) or b) | |||||||
| a) CH 106 | Organic Chemistry Concepts II | 3 | CH 105, minimum grade C | N | |||
| CH 118 | Organic Chemistry Lab II | 1 | corequisite CH 106 | N | QS | ||
| b) CH 114 | Intro. Physical Inorganic Chemistry I | 4 | CH 105 & CH 116 | N | QS | ||
Physics (6 or 7 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PC 120 | Astronomy I | 3 | N | ||
| and either a) or b) | |||||
| a) PC 125 | Musical Acoustics | 4 | FN | ||
| b) PC 200 | General Physics I | 3 | Corequisite PC 206 | N | QM |
| PC 206 | Physics Laboratory I | 1 | Corequisite PC 200 or PC 202 | N | |
Geology (11-12 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| EES 100 | Introduction to Earth & Environmental Science | 4 | |||
| EES 110 | Introduction to Physical Geology | 3 | N | ||
| EES 111 | Physical Geology Lab | 1 | EES 110 | N | |
| and either a), b) or c) | |||||
| a) EES 120 | Death & Destruction by Nature | 3 | N | ||
| b) EES 130 | Oceanography | 3 | N | ||
| c) EES 210 | Historical Geology | 3 | EES 110 | N | |
| EES 211 | Historical Geology Lab | 1 | EES 110, corequisite EES 210 | N | |
Mathematics (6 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| MA 100 | Precalculus | 3 | High school algebra or trig. | N | QM |
| MA 103 | Quantitative Methods | 3 | High school algebra | Q | |
| Note: Higher level courses (such as MA 130, Calculus I) may also satisfy this category. | |||||
Collateral Courses (12 - 15 credit hours)
At least four additional courses must be taken in Biology/Chemistry/Physics and/or Environmental Science, two of these courses (3-4 credits each) must be at the 300 level or above. These may all be in one subject area or any combination of the sciences the student wishes.
Required Education Courses = 39 credit hours (26 upper level)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ED 110 | Foundations of Education | 3 | corequisite ED 111 | S | |
| ED 111* | Foundations of Education Field Experience | 1 | corequisite ED 110 | S | |
| ED 130 | Adolescent Development | 3 | S | ||
| ED 201 | Educational Technology | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
| ED 240 | Introduction to Students with Exceptionalities | 3 | ED 110 & ED 111 and ED 120 & ED 121or ED 130 | S | |
| ED 314 | English Language Learners | 1 | S | ||
| ED 315 | English Language Learners Practicum | 1 | ED 314 | S | |
| ED 341* | Adaptations for Students with Exceptionalities | 4 | ED 110, ED 111 & ED 240 | S | CW |
| ED 420* | Secondary Methods | 4 | ED 341 and permission | S | CW |
| ED 421 | Secondary Science & Math Methods | 1 | corequisite ED 420 | S | |
| ED 450** | Student Teaching | 14 | ED 420, senior standing & permission, corequisite ED 451 | S | |
| ED 451 | Student Teaching Seminar | 1 | corequisite ED 450 | S |
*There are field experiences in these courses. Students should take only one of these courses per semester. Allow a two-hour block of time for scheduled field experience twice a week.
**ED 450 & 451 (Student Teaching and Seminar) may be taken only in the FALL semester of the senior year. Secondary Foreign Language Education majors take ED 450 & 451 in the SPRING semester. ED 450 requires students’ full-time participation and no other courses may be taken during this semester without the education advisors' approval. Students must have reliable transportation.
NOTE: It is imperative that students work closely with their advisors to meet all current certification requirements. All students are required to take six credits of English composition (or equivalent) and literature (or the equivalent) and two college level mathematics courses (or the equivalent) prior to being admitted to a certification program. See Section I of the Education Department Student Handbook for explanation of all certification requirements.
Total Credits = 94-99
Possible schedule for completing the POE
| Class | Fall Semester | Credits | Spring Semester | Credits |
| Freshman | PC 189 | 1 | PC 203 & PC 207 | 4 |
| PC 202 & PC 206 or PC 204 | 4 | MA 130 | 4 | |
| CWS | 4 | ED 110 & ED 111 | 4 | |
| IA | 1 | English literature course | 3 | |
| ED 130 | 3 | |||
| 13 | 15 | |||
| Sophomore | PC 289 | 1 | PC 209 | 3 |
| PC 300 | 5 | ED 341 | 4 | |
| MA 235 | 4 | ED 314 | 1 | |
| ED 240 | 3 | F, I, H or CA or IC | 3 or 4 | |
| F, I, H or CA or IC | 3 or 4 | F, I, H or CA or IC | 3 or 4 | |
| 16 - 17 | 14 - 16 | |||
| Junior | PC 389 | 1 | PC 321 | 3 |
| PC 320 | 3 | ED 420 | 4 | |
| ED 201 | 3 | ED 421 | 1 | |
| CH 114 | 4 | CH 115 | 4 | |
| F, I, H or CA or IC | 3 or 4 | F, I, H or CA or IC | 3 or 4 | |
| 14 - 15 | 15 - 16 | |||
| Senior | ED 450 | 14 | Upper Physics elective | 3 or 4 |
| ED 451 | 1 | Upper Physics elective | 3 or 3 | |
| ED 315 | 1 | F, I, H or CA or IC | 3 or 4 | |
| F, I, H or CA or IC | 3 or 4 | |||
| 16 | 12 - 16 |
updated 6.10

