General Science Secondary Education
Department: Physics
Requirements for Program of Emphasis in General Science Education
Biology
(7 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| BI 111 | Biology I | 3 | Corequisite BI 121 | N | |
| BI 113 | Biology II | 3 | N | ||
| BI 121 | Biology Lab I | 1 | Corequisite BI 111 | N | QS |
Chemistry
(8 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills | ||
|---|---|---|---|---|---|---|---|
| CH 105 | Organic Chemistry Concepts I | 3 | N | ||||
| CH 121 | Organic Chemistry Lab I | 1 | Corequisite CH 105 | N | QS | ||
| and either a) or b) | |||||||
| a) CH 106 | Organic Chemistry Concepts II | 3 | CH 105, minimum grade C | N | |||
| CH 122 | Organic Chemistry Lab II | 1 | CH/BI 121; corequisite CH 106 | N | QS | ||
| b) CH 114 | Intro. Physical Inorganic Chemistry I | 4 | CH 105 & CH 121 | N | QS | ||
Physics
(6 or 7 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PC 120 | Astronomy I | 3 | N | ||
| and either a) or b) | |||||
| a) PC 125 | Musical Acoustics | 4 | FN | ||
| b) PC 200 | General Physics I | 3 | Corequisite PC 206 | N | QM |
| PC 206 | Physics Laboratory I | 1 | Corequisite PC 200 or PC 202 | N | |
Geology
(11 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| GL 100 | Introduction to Geology | 3 | |||
| GL 101 | Introduction to Geology Lab | 1 | Corequisite GL 100 | N | |
| GL 202 | Historical Geology | 3 | GL 100; corequisite GL 203 | N | |
| GL 203 | Historical Geology Lab | 1 | GL 101; corequisite GL 202 | N | |
| and either a) or b) | |||||
| a)GL 110 | Death & Destruction by Nature | 3 | N | ||
| b)GL 111 | Oceanography | 3 | N | ||
| c)GL 112 | Weather and Climate | 3 | N | ||
Mathematics
(6 credit hours)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| MA 100 | Precalculus | 3 | High school algebra or trig. | N | QM |
| MA 103 | Quantitative Methods | 3 | High school algebra | Q | |
| Note: Higher level courses (such as MA 130, Calculus I) may also satisfy this category. | |||||
Collateral Courses
(9-12 credit hours)
Three additional courses at the 200 level or above must be taken in Biology/Chemistry/Physics/Geology/Math, one of which must be at the 300 level or above. These may all be in one subject area or any combination of the sciences the student wishes.
Required Education Courses
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ED 110 | Foundations of Education | 3 | corequisite ED 111 | S | |
| ED 111* | Foundations of Education Field Experience | 1 | corequisite ED 110 | S | |
| ED 130 | Adolescent Development | 3 | S | ||
| ED 201 | Educational Technology | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
| ED 240 | Introduction to Students with Exceptionalities | 3 | ED 110 & ED 111 and ED 120 & ED 121or ED 130 | S | |
| ED 341* | Adaptations for Students with Exceptionalities | 4 | ED 110, ED 111 & ED 240 | S | CW |
| ED 420* | Secondary Methods | 4 | ED 341 and permission | S | CW |
| ED 350 | Science Methods | 3 | ED 110, ED 111 & ED 120, ED 121 or ED 130 | S |
Foreign Language students take ED 398, Methods for Foreign Language Education instead of ED 420, Secondary Methods
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ED 450** | Student Teaching | 14 | ED 420, senior standing & permission, corequisite ED 451 | S | |
| ED 451 | Student Teaching Seminar | 1 | corequisite ED 450 | S |
Total credit hours = 39 (23 upper level)
*There are field experiences in these courses. Students should take only one of these courses per semester. Allow a two-hour block of time for scheduled field experience twice a week.
**ED 450 & 451 (Student Teaching and Seminar) may be taken only in the FALL semester of the senior year. Secondary Foreign Language Education majors take ED 450 & 451 in the SPRING semester. ED 450 requires students’ full-time participation and no other courses may be taken during this semester. Students must have reliable transportation.
NOTE: It is imperative that students work closely with their advisors to meet all current certification requirements. All students are required to take six credits of English composition (or equivalent) and literature (or the equivalent) and two college level mathematics courses (or the equivalent) prior to being admitted to a certification program. See Section I of the Education Department Student Handbook for explanation of all certification requirements.
Total Credits = 87-91


follow us on: