Mathematics Secondary Education
Department: Mathematics
(This POE applies to students through the Class of 2013)
Mathematics
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| MA 130 | Calculus I | 4 | N | QM | |
| MA 160 | Linear Algebra | 3 | N | QM | |
| MA 210 | Foundations of Mathematics | 3 | MA 116 or MA 160 or PL/MA 208 or permission | CW | |
| MA 220 | Intro. to Probability & Statistics | 4 | MA 130 | N | QS |
| MA 230 | Calculus II | 4 | MA 130 | N | QM |
| MA 235 | Calculus III | 4 | MA 230 | N | QM |
| MA 303 | Mathematical Modeling | 3 | MA 130, some experience with programming & Minitab | N | QM, CW |
| MA 350 | Topics in Geometry | 3 | PL/MA 208 or MA 210 | ||
| MA 355 | Nature of Mathematics | 1 | PL/MA 208 or MA 210 | ||
| MA 360 | Abstract Algebra | 3 | MA 160 & MA 210 | CW |
Total credit hours = 32
Math Related Courses
(9-12 credits required)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PL/MA 208 | Symbolic Logic | 3 | High school algebra | H | |
| CS 110 | Computer Science I | 4 | N | ||
| 2 - 5 credits/advisors approval | 2-5 |
Recommended Math Courses
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| MA 320 | Probability & Statistics | 3 | MA 220 & MA 230 | N | QS |
| MA 370 | Real Analysis | 3 | MA 210, MA 230 & MA 235 | N |
Required Education Courses
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ED 110 | Foundations of Education | 3 | Corequisite ED 111 | S | |
| ED 111* | Foundations of Education Field Experience | 1 | Corequisite ED 110 | S | |
| ED 130 | Adolescent Development | 3 | S | ||
| ED 201 | Educational Technology | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
| ED 240 | Introduction to Students with Exceptionalities | 3 | ED 110 & ED 111 and ED 120 & ED121 or ED 130 | S | |
| ED 314 | English Language Learners | 1 | ED 120 or ED 130 | S | |
| ED 315 | English Language Learners Field Experience | 1 | ED 314 | S | |
| ED 341* | Adaptations for Students with Exceptionalities | 4 | ED 110, ED 111 & ED 240 | S | CW |
| ED 420* | Secondary Methods | 4 | ED 341 & permission | S | CW |
| ED 421 | Secondary Math/Science Methods | 1 | ED 341, co-req ED 420 | S | |
| ED 450** | Student Teaching - Secondary Ed. | 14 | ED 420, senior standing & permission corequisite ED 451 | S | |
| ED 451** | Student Teaching Seminar | 1 | S |
Total credit hours = 39 (26 upper level)
*There are field experiences in these courses. Students should take only one of these courses per semester. Allow a two-hour block of time for scheduled field experience twice a week.
**ED 450 & 451 (Student Teaching and Seminar) may be taken only in the FALL semester of the senior year. Secondary Foreign Language Education majors take ED 450 & 451 in the SPRING semester. ED 450 requires students’ full-time participation and no other courses may be taken during this semester. Students must have reliable transportation.
NOTE: It is imperative that students work closely with their advisors to meet all current certification requirements. All students must meet a minimum GPA requirement and pass the PRAXIS I and II exams. All students are required to take six credits of English composition (or equivalent) and literature (or the equivalent) and two college level mathematics courses (or the equivalent) prior to being admitted to a certification program. See Section I of the Education Department Student Handbook for explanation of all certification requirements.
Total Credits 80 - 83
Normal Progression
Fall Semester |
Spring Semester |
|
| Freshman | Calculus I | Calculus II |
| Symbolic Logic or Linear Algebra | Introduction to Probability & Statistics or Computer Science I | |
| Foundations of Education | Adolescent Development | |
| Foundations of Education Field Experience | ||
| Sophomore | Calculus III | Introduction to Probability & Statistics or Computer Science I |
| Symbolic Logic or Linear Algebra | Math related course or Education Technology or upper level | |
| Foundations of Mathematics, or Education Technology | Adaptatations for Teaching Students with Exceptionalities | |
| Introduction to Students with Exceptionalities | English Language Learners | |
| Junior | Mathematical Modeling | Abstract Algebra or Topics in Geometry/Nature of Mathematics |
| Foundations of Mathematics or Math related course or upper level | Secondary Methods | |
| Secondary Math/Science Methods | ||
| Math related course, if needed | ||
| (Real Analysis or Probability & Statistics, optional) | ||
| Senior | Student Teaching and Seminar | Abstract Algebra or Topics in Geometry/Nature of Math |
| English Language Learners Field Experience | (Real Analysis or Probability & Statistics, optional) |
Late Progression
Fall Semester |
Spring Semester |
|
| Freshman | Calculus I | |
| Linear Algebra | ||
| Adolescent Development | ||
| Foundations of Education | ||
| Foundations of Education Field Experience | ||
| Sophomore | Calculus II or Computer Science I | Calculus II or Computer Science I |
| Foundations of Mathematics or Symbolic Logic and/or |
Introduction to Probability & Statistics and/or |
|
| Education Technology and Introduction to Students with Exceptionalities | Education Technology and Adaptatations for Teaching Students with Exceptionalities | |
| English Language Learners | ||
| Junior | Calculus III | Abstract Algebra or Topics in Geometry/Nature of Mathematics |
| Foundations of Mathematics or Symbolic Logic | Secondary Methods | |
| Mathematical Modeling | Math related course, if needed | |
| (Real Analysis or Probability & Statistics, optional) | ||
| Senior | Student Teaching and Seminar | Abstract Algebra or Topics in Geometry/Nature of Math |
| English Language Learners Field Experience | Math related course, if needed | |
| (Real Analysis or Probability & Statistics, optional) |
updated 6.10

