Physics
Department: Physics
The catalogued courses must be put into a rational order to build a program which is coherent. The following Program of Emphasis is structured to allow a student to aim toward graduate school or to seek immediate employment. The program as stated is minimal preparation for graduate school and many schools would expect more of their entrants. The mathematics sequence offers the necessary problem-solving techniques and discipline required for the upper-level physics courses at Juniata.
The first two years of physics consists of a broad introduction to the field, providing basic knowledge and initial analytical skill development. Some laboratory work is included to insure contact with concrete phenomena.
At the upper level this program requires no concentrated experimentation and only a minimum of theory. This design is to accommodate those late starters in the field, or engineering students who switch to physics. A person starting early in the field and heading clearly toward graduate school needs to develop a program in greater depth in order to compete with those students from larger schools who are able to select a graduate-level course on occasion during their senior year. The department therefore recommends that a serious student take as large a fraction of the elective courses as possible.
Mathematical preparation
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| MA 130 | Calculus I | 4 | N | QM | |
| MA 160 | Linear Algebra | 3 | N | QM | |
| MA 230 | Calculus II | 4 | MA 130 | N | QM |
| MA 235 | Calculus III | 4 | MA 230 | N | QM |
| MA 335 | Differential Equations | 4 | MA 130, MA 230, MA 235 or MA 233 | N | QM |
Physics preparation
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PC 202 | Introductory Physics I | 3 | Corequisite MA 130 & PC 206 | N | QM |
| PC 203 | Introductory Physics II | 3 | MA 130 & PC 202; corequisite PC 207 | N | QM |
| PC 206 | Physics Lab I | 1 | Corequisite PC 202 | N | |
| PC 207 | Physics Lab II | 1 | Corequisite PC 203 | N | |
| PC 289 | Physics Seminar I | 1 | PC 202 | N | |
| PC 300 | Modern Physics | 4 | MA 230 & PC 203, corequisite MA 235 | N | CW |
| PC 307 | Advanced Physics Laboratory | 3 | PC 300 & PC 209 | N | CW, QS |
| PC 340 | Mathematical Methods in Physics | 3 | PC 203 & MA 230 | N | |
| PC 389 | Physics Seminar II | 1 | PC 289 | N | |
| PC 410 | Mechanics (with permission may substitute Statics & Dynamics) | 4 | PC 203 & PC 340 | N | |
| PC 420 | Electricity & Magnetism I | 3 | PC 203; corequisite PC 340 | N |
In addition, at least two of the following must be taken (graduate schools may expect additional courses):
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PC 209 | Electronics | 3 | N | ||
| PC 330 | Nuclear Physics | 3 | PC 300 | N | CW |
| PC 350 | Thermodynamics | 3 | PC 300 | N | |
| PC 402 | Quantum Mechanics | 3 | MA 235 or PC 340 & CH 305 or PC 300 | N | |
| PC 421 | Electricity & Magnetism II | 3 | PC 420 | N | |
| PC 430 | Optics | 3 | PC 300 or PC 301 | N |
Total credit hours = 52


follow us on: