Psychology
Department: Psychology
(starting with the entering class of 2006)
Core
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PY 101 | Introduction to Psychology | 3 | S | ||
| ND.SS 214 | Statistics for Social Science | 4 | S | QS | |
| PY 309 | Research Methods in Psychology | 4 | PY 101, ND.SS 214 | S | CW |
Total credit hours = 11 (4 upper level)
Four of the following
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PY 203 | Abnormal Psychology | 3 | PY 101 | S | |
| PY 205 | Social Psychology | 3 | PY 101 | S | |
| PY 238 | Biopsychology | 3 | PY 101 or BI 111 or BI 113 or permission | SN | |
| PY 304 | Cognitive Psychology | 3 | PY 101 | S | |
| PY 350 | Developmental Psychology | 3 | PY 101 | S |
Take the following course the senior year
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PY 415 | Capstone in Psychology | 2 | PY 401 or PY 402 or PY 403 or PY 404 or PY 407 or PY 408 | S | CW |
Total credit hours = 28 (includes corequisites)
The POE must contain a minimum of 36 credits in Psychology (ND.SS 214 can be included) with a minimum of 16 at the 300-400 level (neither PY 490 nor PY 495 may count as part of the upper –level 300-400 course requirements).


follow us on: