Justice Studies Secondary Emphasis
A minimum of 18 credits must be completed for the Secondary Emphasis in Justice Studies. Students must complete the 12 credits in the designated core courses listed in the first table below. They must also complete a minimum of 6 credits in the designated elective courses listed in the second table below, and 3 of the 6 credits must be in courses at the 300 level or above.
| Course Number | Title | Credits | Prerequisites | Distribution | Skills |
|---|---|---|---|---|---|
| SO 101 | Introduction to Sociology | 3 | S | ||
| JS 255 | Justice Studies I: Philosophical & Historical Foundations | 3 | S | ||
| JS 355 | Justice Studies II: Social Institutions & Practice | 3 | JS 101 | S | |
| SO 320 | Wealth, Power & Society | 3 | SO 101 & sophomore standing | S | CW |
| Course Number | Title | Credits | Prerequisites | Distribution | Skills |
|---|---|---|---|---|---|
| PS 101 | Introduction to American Government | 3 | S | ||
| PACS 105 | Introduction to Conflict Resolution | 3 | S | ||
| PL 106 | Introduction to Ethics | 3 | H | ||
| SO 203 | Minority Experience | 3 | SO 101 or AN 151 | S | |
| SW 231 | Social Problems & Social Welfare | 3 | SO 101 | S | |
| JS 244 | Drugs & Society | 3 | SO 101 or JS 255 | S | |
| SO 260 | Introduction to Criminal Justice | 3 | S | ||
| SO 302 | Social Deviance & Criminology | 3 | SO 101 or AN 151 | S | CW |
| JS 350 | Comparative & International CJ | 3 | SO 101 or AN 151 or JS 255 | S | I, CA, CW |
| JS 360 | Political Crime | 3 | SO 101 or AN 151 or JS 255 | S | |
| JS 362 | Juvenile Justice | 3 | JS 255 | S | CW |
| JS 363 | Theory & Practice of Punishment | 3 | SO 101 or AN 151 or JS 255 | S | |
| JS 399 | Current Issues in Justice Studies | 3 | JS 255 | S | |
| JS 493 | Justice Studies Internship | 2-9 | JS 494 corequisite | S | |
| JS 494 | Justice Studies Research Seminar | 2-3 | JS 493 corequisite | S |

