Social Work
Department: Sociology
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| BI 111 | Biology I | 3 | N | ||
| SO 101 or | Introduction to Sociology | 3 | S | ||
| AN 151 | Introduction to Anthropology | 3 | SI | ||
| SO 203 | Minority Experience | 3 | SO 101 or AN 151 | S | |
| SW 221 | The Life Cycle | 3 | SO 101 or AN 151 or PY 101 | S | |
| PY 101 | Introduction to Psychology | 3 | S | ||
| ND.SS 214 | Statistics for Social Science | 4 | S | QS | |
| ND.SS 215 | Social Science Research Methods | 4 | ND.SS 214 | S | |
| SW 231 | Social Problems & Social Welfare | 3 | SO 101 or AN 151 or PY 101 | S | |
| SW 333 | Social Welfare Policies & Services | 3 | SW 231 & ND.SS 215 | S | |
| SW 230 | Introduction to Social Work Practice | 4 | SO 101 or AN 151 & SW 231 or permission | S | |
| SW 330 | Social Work Practice: Individual, Family & Small Groups Laboratory | 2 | SW 230 | S | CW |
| SW 331 | Social Work Practice: Individual, Family & Small Groups | 4 | SW 230 | S | CW |
| SW 332 | Social Work Practice: Large Groups, Organizations & Communities | 4 | SW 230 | S | CW |
| SW 490 | Social Work: Professional Semester | 12 | Permission | S | |
| SW 495 | Social Work: Professional Semester Research Semester | 3 | Permission | S |
Total credit hours = 58
NOTE: This POE is constructed under the guidelines established by the Council on Social Work Education. Students seeking the Bachelor of Social Work Credential (BSW) from Juniata College must complete all of this POE.
Social Work students must have either Professor Radis or Professor Reilly as their Program Advisor.


follow us on: