Sociology
Department: Sociology
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| SO 101 | Introduction to Sociology | 3 | S | ||
| SO 203 | Minority Experience | 3 | SO 101 or AN 151 | S | |
| SO 204 | American Families | 3 | SO 101 or AN 151 | S | |
| SW 231 | Social Problems & Social Welfare | 3 | SO 101 or AN 151 or PY 101 | S | |
| ND.SS 214 | Statistics for Social Science | 4 | S | QS | |
| ND.SS 215 | Social Science Research Methods | 4 | ND.SS 214 | S | |
| SO 242 | Aging & Society | 3 | SO 101 or AN 151 | S | |
| SO 244 | Drugs & Society | 3 | S | ||
| SO 260 | Introduction to Criminal Justice | 3 | PY 101 or SO 101 or AN 151 | S | |
| SO 302 | Deviant Behavior | 3 | SO 101 or AN 151 | S | CW |
Total credit hours = 35
Select any 16 hours of courses of which 12 hours must be in upper level courses from the following list:
| AN 151 | Introduction to Anthropology | 3 | SI | ||
| SW 221 | The Life Cycle | 3 | SO 101 or AN 151 or PY 101 | S | |
| AN 234 | Constructing Race & Ethnicity | 3 | SO AN 151 or CA 1 | S | |
| SW 333 | Social Welfare Policy & Services | 3 | SW 231 & ND.SS 215 | S | |
| SO 360 | Issues in Law Enforcement | 3 | SO 260 | S | CW |
| SO 492 | Sociology Internship | 2-9 | permission | S | |
| SO 495 | Internship Research/Seminar | 2-6 | permission | S | |
| PY 406 | Advanced Statistics for Psychology | 3 | ND.SS 214 | S | Q |
| PACS 110 | Intro. to Peace & Conflict Studies | 4 | I | CW | |
| HS 490 | Philadelphia Urban Semester Int. | 2-12 | permission | H | |
| PS 490 | Legal & Public Affairs Internship | 2-9 | permission | S | |
| PS 491 | Washington Internship | 2-9 | permission | S | |
| PS 492 | Harrisburg-Legislative Internship | 2-9 | permission | S |


follow us on: