Uniform Crime Report
January 1 through December 31| Categories | Number of Offenses: 2010 |
Number of Offenses: 2011 |
Number of Offenses: 2012 |
|---|---|---|---|
| Classification: Part I Offenses | |||
| Criminal Homicide | 0 | 0 | 0 |
| Sex Offense -- Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Assault | 2 | 1 | 8 |
| Burglary | 4 | 1 | 4 |
| Larceny--Theft | 22 | 42 | 35 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Total Part I Offenses |
28 | 44 | 47 |
| Classification: Part II Offenses | |||
| Forgery and Counterfeiting | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 |
| Stolen prop., Rec., Possess., buying | 0 | 0 | 0 |
| Vandalism | 33 | 35 | 19 |
| Weapons | 1 | 0 | 0 |
| Prostitution and Commercialized Vice | 0 | 0 | 0 |
| Sex Offenses (except 02 and 160) | 4 | 0 | 0 |
| Drug Abuse Violations | 4 | 8 | 5 |
| Gambling | 0 | 0 | 0 |
| Offenses Against Family & Children | 0 | 0 | 0 |
| Driving under the influence | 1 | 0 | 0 |
| Liquor Law Violations | 6 | 10 | 9 |
| Drunkenness | 3 | 1 | 1 |
| Disorderly Conduct | 12 | 12 | 13 |
| Vagrancy | 0 | 0 | 0 |
| All other Offenses (except traffic) | 4 | 13 | 5 |
| Total Part II Offenses |
68 | 79 | 52 |
| GRAND TOTAL | 93 | 79 | 99 |

