Uniform Crime Report
January 1 through December 31| Categories | Number of Offenses: 2006 |
Number of Offenses: 2007 |
Number of Offenses: 2008 |
|---|---|---|---|
| Classification: Part I Offenses | |||
| Criminal Homicide | 0 | 0 | 0 |
| Forcible Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Assault | 3 | 2 | 4 |
| Burglary | 2 | 6 | 2 |
| Larceny--Theft | 18 | 23 | 37 |
| Motor Vehicle Theft | 1 | 1 | 0 |
| Arson | 0 | 0 | 0 |
| Total Part I Offenses |
24 | 32 | 43 |
| Classification: Part II Offenses | |||
| Forgery and Counterfeiting | 0 | 0 | 0 |
| Fraud | 1 | 0 | 3 |
| Embezzlement | 0 | 0 | 0 |
| Stolen prop., Rec., Possess., buying | 0 | 0 | 0 |
| Vandalism | 14 | 33 | 25 |
| Weapons | 0 | 1 | 0 |
| Prostitution and Commercialized Vice | 0 | 0 | 0 |
| Sex Offenses (except 02 and 160) | 0 | 0 | 2 |
| Drug Abuse Violations | 2 | 5 | 4 |
| Gambling | 0 | 0 | 0 |
| Offenses Against Family & Children | 0 | 0 | 0 |
| Driving under the influence | 0 | 0 | 3 |
| Liquor Law Violations | 14 | 15 | 12 |
| Drunkenness | 2 | 3 | 4 |
| Disorderly Conduct | 6 | 13 | 6 |
| Vagrancy | 0 | 0 | 0 |
| All other Offenses (except traffic) | 19 | 12 | 5 |
| Total Part II Offenses |
58 | 82 | 64 |
| GRAND TOTAL | 82 | 114 | 107 |


follow us on: