Physics Secondary Education
Department: Physics
Secondary Education Certification
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
PC 202 | Introductory Physics I | 3 | Corequisite: MA 130 & PC 202L | N | QM |
PC 203 | Introductory Physics II | 3 | MA 130 & PC 202; corequisite PC 203L | N | QM |
PC 202L | Intro Physics Laboratory I | 1 | Corequisite PC 202 | N | |
PC 203L | Intro Physics Laboratory II | 1 | Corequisite: PC 203 | N | |
PC 209 | Electronics | 3 | N | ||
PC 289 | Physics Seminar I | 1 | N | ||
PC 300 | Modern Physics | 5 | MA 230 & PC 203; Corequisite: MA 235 | N | CW |
PC 320 | Engineering Mechanics I: Statics | 3 | PC 202 | N | |
PC 321 | Engineering Mechanics II: Dynamics | 3 | PC 320 | N |
Total credit hours = 22
Collateral Physics - two of the following courses
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
PC 307 | Advanced Physics Laboratory | 3 | PC 300 & PC 209 | N | CW, QS |
PC 330 | Nuclear Physics | 3 | PC 300 | N | CW |
PC 340 | Mathematical Methods in Physics | 3 | PC 203 and MA 230 | N | |
PC 350 | Thermodynamics | 3 | PC 300 & MA 235 | N | |
PC 420 | Electricity & Magnetism I (highly recommended) | 3 | PC 203; corequisite: PC 340 | N | |
PC 421 | Electricity & Magnetism II | 3 | PC 420 | N | |
PC 430 | Optics | 3 | PC 300 or PC 301 & MA 330 or PC 340 | N |
Total credit hours = 6
Math
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
MA 130 | Calculus I | 4 | N | QM | |
MA 230 | Calculus II | 4 | MA 130 | N | QM |
MA 235 | Calculus III | 4 | MA 230 | N | QM |
Total credit hours = 12
Chemistry
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
CH 105 | Organic Chemistry Concepts I | 3 | N | ||
CH 121 | Organic Chemistry Lab I | 1 | N | QM | |
CH 106 or CH 114 or CH 230 |
Organic Chemical Concepts II (lab is optional) Intro. Physical Inorganic Chemistry I Introduction to Bioinorganic Chemistry |
3 4 3 |
CH 105, minimum grade C CH 105 or permission | N N N |
QS |
Total credit hours = 7-8
Education
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
ED 110 | Foundations of Education | 3 | Corequisite ED 111 | S | |
ED 111* | Foundations of Education Field Experience | 1 | Corequisite ED 110 | S | |
ED 130 | Adolescent Development | 3 | S | ||
ED 201 | Education Technology | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
ED 240 | Introduction to Students with Exceptionalities | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
ED 341* | Adaptations for Students with Exceptionalities | 4 | ED 110 & ED 111 & ED 240 | S | CW |
ED 420* | Secondary Methods | 4 | ED 341 & permission | S | CW |
ED 450** | Student Teaching | 14 | ED 420, senior standing & permission, corequisite ED 451 | S | |
ED 451** | Student Teaching Seminar | 1 | Corequisite ED 450 | S |
Total credit hours = 36 (23 upper level)
*There are field experiences in these courses. Students should take only one of these courses per semester. Allow a two-hour block of time for scheduled field experience twice a week.
**ED 450 & 451 (Student Teaching and Seminar) may be taken only in the FALL semester of the senior year. Secondary Foreign Language Education majors take ED 450 & 451 in the SPRING semester. ED 450 requires students’ full-time participation and no other courses may be taken during this semester. Students must have reliable transportation.
NOTE: It is imperative that students work closely with their advisors to meet all current certification requirements. All students are required to take six credits of English composition (or equivalent) and literature (or the equivalent) and two college level mathematics courses (or the equivalent) prior to being admitted to a certification program. See Section I of the Education Department Student Handbook for explanation of all certification requirements.
Total credit hours = 83-84