Aquatic Ecology (Fall - Even Years)
Next Offered Fall 2024, 2026
Course # | Title | Faculty | Division | Skills | Credits |
Sp. Topics | Aquatic Ecology | Loya, L (SFU) | 3.00 | ||
Sp. Topics | Aquatic Ecology Lab | Loya, L (SFU) | 1.00 | ||
Conn 202 RFS | Science and Society | Ramakrishnan, U & Jones , K | Connections | 3.00 | |
TBD | |||||
ESS 328 RFS | Limnology | Merovich, G | 4.00 | ||
Total Credits | 14.00 |
Restoration Ecology (Spring Odd Years)
Next Offered Spring 2025 ,2027
Course # | Title | Faculty | Division | Skills | Credits |
ESS 399 ST RFS | ST: Watershed Restoration | Merovich, G | 4.00 | ||
ESS 352 RFS | Restoration Ecology | Drus, G (SFU) | 4.00 | ||
ESS 399 RFS02 | Invasive species Management | Muth, N | 4.00 | ||
AR 199 RFS | Nature Photography | Nale | WK Creative Expression | 3.00 | |
ESS 297 RFS | Fire Ecology and Management | Bomgardner, C | 2.00 | ||
Total Credits | 17.00 |
Forest Conservation (Fall Odd Years)
Next Offered Fall 2023, 2025
Course # | Title | Faculty | Division | Skills | Credits |
ESS 325 RFS | Conservation Biology | Ramakrishnan, U | 3.00 | ||
AR 199 RFS | Nature Photography | Nale, M | WK Creative Expression | 3.00 |
|
ESS 399 RFS | Drone Applications | Johnson, D | 4.00 | ||
ESS 340 RFS | Forestry | Yohn, C & Bomgardner, C. | 3.00 | ||
ESS 297 RFS | Fire Ecology and Management | Bomgardner, C. | 2.00 | ||
Total Credits | 15.00 |
Wildlife Theme (Spring Even Years)
Next Offered Spring 2024, 2026
Course # | Title | Faculty | Division | Skills | Credits |
BI 325 RFS | Winter Dendrology | Muth, N |
4.00 |
||
ESS 224 RFS | Wildlife Management | Ramakrishnan, U | 3.00 | ||
ESS 225 RFS | Wildlife Management Techniques | Russel, T | 2.00 | ||
ESS-330-RFS | Geo. Info systems | D. Johnson | 4.00 | ||
AR-203 | Digital Photography | Holmes, A | WK - Creative Expression | 3.00 | |
Total Credits | 16.00 |