Juniata places 52 student-athletes on Landmark Fall Academic Honor Roll
(Posted December 10, 2008)
HUNTINGDON, Pa. -- A total of 52 Juniata College student-athletes have been recognized for their academic achievements with their selection to the Fall 2008 Landmark Conference Academic Honor Roll.
The Landmark Conference Academic Honor Roll recognizes all fall student-athletes of sophomore standing or greater with a cumulative GPA or 3.0 or higher. The student-athletes must complete the fall season in good standing with their team.
A total of 354 student-athletes at the eight Landmark Conference institutions were named to the Academic Honor Roll. Each institution had at least 16 student-athletes on the Academic Honor Roll.
The complete list of Juniata College selections to the Fall 2008 Landmark Conference Academic Honor Roll is as follows:
ADAMS COUNTY | |||
Bridget Rosensteel | So. | Field Hockey | Fairfield, Pa. / Fairfield |
ALLEGHENY COUNTY | |||
Stephanie Strauss | So. | Women's Volleyball | Penn Hills, Pa. / Penn Hills |
Rio Tomlin | Jr. | Men's Soccer | Pittsburgh, Pa. / Keystone Oaks |
BERKS COUNTY | |||
Carolyn Gibson | So. | Field Hockey | Mohnton, Pa. / Governor Mifflin |
Erin Eddinger | So. | Women's Soccer | Barto, Pa. / Boyertown |
Shannon Pierce | Jr. | Women's Soccer | Gilbertsville, Pa. / Boyertown |
Matt Wagner | Jr. | Men's XC | Reading, Pa. / Muhlenberg |
BLAIR COUNTY | |||
Kenny Goodfellow | So. | Men's XC | Duncansville, Pa. / Hollidaysburg |
BRADFORD COUNTY | |||
Megan Peterson | Jr. | Women's XC | Canton, Pa. / Canton |
Elizabeth Van Blarcom | So. | Women's Soccer | Columbia Cross Roads, Pa. / Troy |
CENTRE COUNTY | |||
Erin Albert | Sr. | Women's Volleyball | Philipsburg, Pa. / Philipsburg-Osceola |
Alissa Murphy | Sr. | Women's Soccer | Philipsburg, Pa. / Philipsburg-Osceola |
Joyce Eveleth | So. | Field Hockey | State College, Pa. / State College Area |
CHESTER COUNTY | |||
Cassie Dickmann | Sr. | Women's Volleyball | Kennett Square, Pa. / Unionville |
CRAWFORD COUNTY | |||
Meghan Jones | Sr. | Women's XC | Meadville, Pa. / Meadville |
CUMBERLAND COUNTY | |||
Megan Sollenberger | Jr. | Women's Volleyball | Mechanicsburg, Pa. / Cumberland Valley |
Molly Sollenberger | Jr. | Women's Volleyball | Mechanicsburg, Pa. / Cumberland Valley |
Sam Williams | Jr. | Men's XC | Roaring Spring, Pa. / Central |
Paula Price | So. | Field Hockey | Camp Hill, Pa. / East Pennsboro |
ERIE COUNTY | |||
Aubrey Cyphert | Sr. | Women's XC | North East, Pa. / Seneca |
HUNTINGDON COUNTY | |||
Beth Kozak | Sr. | Women's Volleyball | Huntingdon, Pa. / Huntingdon Area |
LANCASTER COUNTY | |||
Amber Thomas | Sr. | Women's Volleyball | Ephrata, Pa. / Conestoga Valley |
Matt Bailey | Jr. | Men's XC | East Petersburg, Pa. / Hempfield |
Steven Schmitt | So. | Men's XC | New Providence, Pa. / Solanco |
LEBANON COUNTY | |||
Pat McShane | So. | Men's Soccer | Lebanon, Pa. / Lebanon Catholic |
Erin Smith | Sr. | Field Hockey | Palmyra, Pa. / Palmyra |
LYCOMING COUNTY | |||
Tatiana Hinaman | So. | Women's Soccer | Jersey Shore, Pa. / Jersey Shore |
MERCER COUNTY | |||
Aaron Bray | Jr. | Men's Soccer | Greenville, Pa. / Greenville |
NORTHAMPTON COUNTY | |||
Sarah Ruggiero | Jr. | Women's Soccer | Bangor, Pa. / Bangor |
NORTHUMBERLAND COUNTY | |||
Andrew Hepner | Jr. | Men's Soccer | Northumberland, Pa. / Shikellamy |
UNION COUNTY | |||
Abby Funk | Sr. | Field Hockey | Lewisburg, Pa. / Lewisburg |
WESTMORELAND COUNTY | |||
Michelle Morchesky | Jr. | Women's Volleyball | Greensburg, Pa. / Hempfield Area |
Kristen Penska | So. | Women's Soccer | North Huntingdon, Pa. / Norwin |
YORK COUNTY | |||
Bryan Hess | Sr. | Men's Soccer | Hanover, Pa. / South Western |
Andrew Steffen | Jr. | Men's Soccer | Lewisberry, Pa. / Red Land |
Laura Goodlander | Jr. | Women's Soccer | Etters, Pa. / Red Land |
Lindsay Norton | Jr. | Women's XC | Glen Rock, Pa. / Susquehannock |
CALIFORNIA | |||
Caitlin Bigelow | So. | Women's Soccer | La Mesa, Calif. / Academy of Our Lady of Peace |
Anne Wakabayashi | So. | Women's XC | El Cajon, Calif. / Academy of Our Lady of Peace |
ILLINOIS | |||
Chloe Pott | Jr. | Women's Soccer | Chicago, Ill. / Lincoln Park |
MAINE | |||
Joanna Fricke | So. | Women's XC | Charleston, Maine / Foxcroft Academy |
MARYLAND | |||
Lauren Cline | So. | Women's Volleyball | Frederick, Md. / Gov. Thomas Johnson |
Laura Rupprecht | Jr. | Women's XC | Jefferson, Md. / Brunswick |
MASSACHUSETTS | |||
Melissa Gorman | Jr. | Field Hockey | Boxborough, Mass. / Acton-Boxborough |
NEW JERSEY | |||
Kristin Noetzel | So. | Women's Volleyball | Closter, N.J. / Northern Valley Regional |
Amanda Broadwell | Jr. | Women's Soccer | Newfoundland, N.J. / Morris Knolls |
NEW YORK | |||
Ted Sonneborn | Sr. | Men's Soccer | Syracuse, N.Y. / Manlius Pebble Hill |
Maura Collins | Jr. | Women's Soccer | Painted Post, N.Y. / Corning-Painted Post West |
Bess Englehardt | So. | Women's Soccer | Springwater, N.Y. / Honeoye Central |
Melissa Johnson | Jr. | Women's Soccer | Colonia, N.J. / John F. Kennedy |
Christine Schott | Sr. | Women's Soccer | Rochester, N.Y. / Rochester-Chili |
VIRGINIA | |||
Stephen Alexander | Sr. | Men's Soccer | Arlington, Va. / Woodlawn |
Our readers respond...
Be the first to provide a response.
Contact April Feagley at feaglea@juniata.edu or (814) 641-3131 for more information.