Business Information Technology
Departments: Accounting, Business and Economics and Information Technology and Computer
                                 Science
These are the courses required for this POE. Please meet with an advisor to discuss
                                 these courses.
| Course Number | Title | Credits | Prerequisites | Dist. | Skills | 
|---|---|---|---|---|---|
| EB 101 | Introduction to Business | 3 | S | ||
| IT 110 | Principles of Information Technology with Business Emphasis | 3 | S | ||
| EB 131 | Financial Accounting | 3 | S | ||
| CS 110 | Computer Science I | 3 | N | ||
| EB 201 | The Management Process | 3 | sophomore standing | S | |
| EB 202 | Behavioral Analysis of Organizations | 4 | sophomore standing | S | CW | 
| EB 210 or MA 130 | Quantitative Business Analysis Calculus I | 3 4 | sophomore standing none | S N | QM QM | 
| EB 211 or MA 220 | Business Statistics Introduction to Probability & Statistics | 3 4 | S | QS | |
| IT 210 | Information Technology Systems | 3 | IT 110 & CS 110 | N | |
| CS 370 or EB 342 | Database Management Systems Management Information Systems | 3 3 | CS 110 EB 201 | N S | |
| CM 200 | Art of Public Speaking | 3 | H | CS | |
| EB 203 or EB 204 | Introduction to Business Law Legal Regulations of Business | 3 3 | sophomore standing sophomore standing | S | |
| EB 105 | Introduction to Economic Issues | 3 | SI | ||
| EB 236 | Managerial Accounting | 4 | EB 131 | S | CW, QM | 
| EB 357 | Cyber Marketing | 3 | S | CW | |
| IT 307 | Project Management | 3 | S | CW/CS | |
| IT 308 | Innovations for Industry I | 1 | IT 210 | S | |
| IT 341 | Web Design | 2 | CS 110 or permission | ||
| IT/CM 290 | The Metaverse | 3 | CM 133 or IT 110 or IT 111 | H | CW/CS | 
| IT 375 | Managing Advanced Technology | 3 | IT 110, jr.standing or permission | S or N | |
| EB 480 | Senior Seminar in Business | 3 | senior standing | S | 
Total credits = 63
Although not required, an internship may be taken.
Suggested Schedule for Business Information Technology - Normal Start
| Year | Fall | Spring | 
|---|---|---|
| Freshman | EB 101 Introduction to Business IT 110 Principles of Info Technology | EB 131 Financial Accounting EB 105 International Economic Issues CS 110 Computer Science I | 
| Sophomore | IT 210 Information Systems EB 201 The Management Process EB 210 Quantitative Business Analysis EB 236 Managerial Accounting | EB 202 Behavioral Analysis of Organizations EB 211 Business Statistics EB 203 Introduction to Business Law or EB 204 Legan Regulations of Business CM 200 Art of Public Speaking | 
| Junior | IT 290 The Metaverse CS 370 Database Management Systems or EB 342 Management Information Systems EB 357 Cyber Marketing | IT 375 Managing Advanced Technologies EB 480 Senior Seminar | 
| Senior | IT 307 Project Management IT 308 Innovations for Industry I IT 341 Web Design | 
Suggested Schedule for Business Information Technology POE - Delayed Start
| Year | Fall | Spring | 
|---|---|---|
| Sophomore | EB 101 Introduction to Business IT 110 Principles of Information Technology | CS 110 Computer Science I EB 131 Financial Accounting EB 105 International Economic Issues | 
| Junior | IT 210 Information Systems | EB 202 Behavioral Analysis of Organizations EB 211 Business Statistics EB 203 Introduction to Business Law or EB 204 Legal Regulations of Business CM 200 Art of Public Speaking | 
| Senior | IT 290 The Metaverse CS 370 Database Management Systems or EB 342 Management Information Systems EB 357 Cyber Marketing | IT 375 Managing Advanced Technologies IT 307 Project Management IT 308 Innovations for Industry I IT 341 Web Design EB 480 Senior Seminar | 
In some instances, a student (in consultation with his or her advisor) may substitute a course.